Like Us on Facebook!
Keep up with the latest Military news, information and resources by following us on Facebook!

Military Discounts | Online Degrees

MAINMENU



 

2011 BAH Alaska

Alaska (FY2011)

Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.


Enlisted Personnel (Without Dependents)
Location
E-1
E-2
E-3
E-4
E-5
E-6
E-7
E-8
E-9
KETCHIKAN, AK 1296 1296 1296 1296 1503 1509 1578 1782 1869
SITKA, AK 1215 1215 1215 1215 1428 1434 1500 1677 1764
JUNEAU, AK 1230 1230 1230 1230 1548 1554 1596 1722 1854
KODIAK ISLAND, AK 1317 1317 1317 1317 1494 1593 1674 1803 1875
ANCHORAGE, AK 1128 1128 1128 1128 1434 1440 1542 1659 1806
FAIRBANKS, AK 1140 1140 1140 1140 1485 1491 1539 1611 1755

Enlisted Personnel (With Dependents)
Location
E-1
E-2
E-3
E-4
E-5
E-6
E-7
E-8
E-9
KETCHIKAN, AK 1728 1728 1728 1728 2004 2013 2211 2352 2016
SITKA, AK 1620 1620 1620 1620 1905 1914 1977 2055 2187
JUNEAU, AK 1638 1638 1638 1638 2064 2073 2127 2196 2325
KODIAK ISLAND, AK 1755 1755 1755 1755 1992 2001 2076 2169 2301
ANCHORAGE, AK 1503 1503 1503 1503 1911 1920 2055 2211 2406
FAIRBANKS, AK 1521 1521 1521 1521 1980 1989 2052 2130 2205

Warrant Officers (Without Dependents)
Location
W-1
W-2
W-3
W-4
W-5
KETCHIKAN, AK 1512 1779 1878 2028 2127
SITKA, AK 1446 1674 1773 1923 1995
JUNEAU, AK 1557 1719 1869 2079 2142
KODIAK ISLAND, AK 1635 1800 1881 2013 2097
ANCHORAGE, AK 1443 1590 1809 1947 2091
FAIRBANKS, AK 1494 1608 1767 1998 2070

Warrant Officers (With Dependents)
Location
W-1
W-2
W-3
W-4
W-5
KETCHIKAN, AK 2016 2148 2280 2379 2496
SITKA, AK
1917 2010 2106 2217 2346
JUNEAU, AK
2076 2157 2241 2358 2493
KODIAK ISLAND, AK
2004 2115 2226 2328 2445
ANCHORAGE, AK
1923 2121 2313 2442 2592
FAIRBANKS, AK
1992 2082 2178 2217 2259

 

Officers (Without Dependents)
Location
O-1E
O-2E
O-3E
O-1
O-2
O-3
O-4
O-5
O-6
O-7
KETCHIKAN, AK 1728 1848 2004 1506 1659 1905 2115 2178 2280 2325
SITKA, AK 1620 1746 1905 1431 1578 1803 1986 2031 2103 2148
JUNEAU, AK 1638 1824 2064 1551 1608 1911 2133 2175 2241 2286
KODIAK ISLAND, AK 1755 1857 1992 1581 1725 1905 2085 2139 2226 2271
ANCHORAGE, AK 1566 1713 1911 1437 1545 1812 2070 2172 2313 2358
FAIRBANKS, AK 1551 1722 1980 1488 1542 1815 2058 2106 2178 2223

Officers (With Dependents)
Location
O-1E
O-2E
O-3E
O-1
O-2
O-3
O-4
O-5
O-6
O-7
KETCHIKAN, AK 2124 2259 2397 2007 2010 2274 2544 2733 2760 2790
SITKA, AK 1992 2091 2235 1908 1911 2103 2394 2604 2631 2655
JUNEAU, AK 2142 2229 2379 2067 2070 2235 2547 2769 2799 2826
KODIAK ISLAND, AK 2094 2211 2346 1995 1998 2223 2490 2682 2709 2736
ANCHORAGE, AK 2088 2286 2463 1914 1917 2304 2652 2895 2925 2952
FAIRBANKS, AK 2067 2166 2223 1983 1986 2175 2274 2346 2367 2391

 

ShareThis
Sponsored Links