South Carolina (FY2011)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
| Enlisted Personnel (Without Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| BEAUFORT/PARRIS ISLAND, SC | 921 | 921 | 921 | 921 | 1017 | 1071 | 1101 | 1182 | 1293 |
| CHARLESTON, SC | 891 | 891 | 891 | 891 | 1008 | 1116 | 1155 | 1281 | 1362 |
| COLUMBIA/FORT JACKSON, SC | 879 | 879 | 879 | 879 | 966 | 1029 | 1137 | 1275 | 1311 |
| GREENVILLE, SC | 750 | 750 | 750 | 750 | 828 | 879 | 975 | 1083 | 1095 |
| MYRTLE BEACH, SC | 828 | 828 | 828 | 828 | 933 | 996 | 1053 | 1140 | 1185 |
| SUMTER/SHAW AFB | 822 | 822 | 822 | 822 | 900 | 942 | 954 | 1008 | 1065 |
| FLORENCE, SC | 720 | 720 | 720 | 720 | 819 | 870 | 885 | 945 | 1029 |
| Enlisted Personnel (With Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| BEAUFORT PARRIS ISLAND, SC | 1098 | 1098 | 1098 | 1098 | 1131 | 1335 | 1452 | 1578 | 1722 |
| CHARLESTON, SC | 1146 | 1146 | 1146 | 1146 | 1230 | 1488 | 1539 | 1596 | 1707 |
| COLUMBIA/FORT JACKSON, SC | 1131 | 1131 | 1131 | 1131 | 1251 | 1371 | 1449 | 1533 | 1656 |
| GREENVILLE, SC | 969 | 969 | 969 | 969 | 1068 | 1122 | 1197 | 1281 | 1398 |
| MYRTLE BEACH, SC | 1050 | 1050 | 1050 | 1050 | 1113 | 1233 | 1332 | 1440 | 1581 |
| SUMTER/SHAW AFB | 954 | 954 | 954 | 954 | 972 | 1155 | 1200 | 1248 | 1389 |
| FLORENCE, SC | 882 | 882 | 882 | 882 | 900 | 1083 | 1170 | 1263 | 1371 |
| Warrant Officers (Without Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| BEAUFORT/PARRIS ISLAND, SC | 1086 | 1170 | 1296 | 1362 | 1479 |
| CHARLESTON, SC | 1119 | 1278 | 1368 | 1503 | 1551 |
| COLUMBIA/FORT JACKSON, SC | 1083 | 1272 | 1314 | 1392 | 1470 |
| GREENVILLE, SC | 930 | 1080 | 1098 | 1140 | 1215 |
| MYRTLE BEACH, SC | 1026 | 1137 | 1188 | 1257 | 1356 |
| SUMTER/SHAW AFB | 948 | 1005 | 1071 | 1167 | 1263 |
| FLORENCE, SC | 879 | 933 | 1032 | 1104 | 1191 |
| Warrant Officers (With Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| BEAUFORT/PARRIS ISLAND, SC | 1338 | 1503 | 1659 | 1746 | 1848 |
| CHARLESTON, SC | 1491 | 1563 | 1629 | 1734 | 1860 |
| COLUMBIA/FORT JACKSON, SC | 1374 | 1485 | 1587 | 1680 | 1791 |
| GREENVILLE, SC | 1125 | 1230 | 1332 | 1422 | 1527 |
| MYRTLE BEACH, SC | 1236 | 1377 | 1509 | 1608 | 1722 |
| SUMTER/SHAW AFB | 1158 | 1219 | 1278 | 1431 | 1611 |
| FLORENCE, SC | 1086 | 1206 | 1320 | 1389 | 1470 |
| Officers (Without Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| BEAUFORT/PARRIS ISLAND, SC | 1131 | 1227 | 1335 | 1065 | 1119 | 1299 | 1464 | 1542 | 1659 | 1692 |
| CHARLESTON, SC | 1230 | 1344 | 1488 | 1065 | 1200 | 1395 | 1545 | 1581 | 1629 | 1662 |
| COLUMBIA/FORT JACKSON, SC | 1251 | 1302 | 1371 | 1011 | 1209 | 1326 | 1458 | 1509 | 1587 | 1620 |
| GREENVILLE, SC | 1068 | 1092 | 1119 | 867 | 1035 | 1101 | 1206 | 1350 | 1332 | 1359 |
| MYRTLE BEACH, SC | 1113 | 1164 | 1230 | 987 | 1092 | 1191 | 1341 | 1467 | 1509 | 1539 |
| SUMTER/SHAW AFB | 972 | 1053 | 1155 | 939 | 966 | 1089 | 1260 | 1476 | 1491 | 1506 |
| FLORENCE, SC | 900 | 981 | 1083 | 867 | 894 | 1035 | 1179 | 1233 | 1320 | 1347 |
| Officers (With Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| BEAUFORT/PARRIS ISLAND, SC | 1476 | 1635 | 1761 | 1152 | 1329 | 1653 | 1890 | 2055 | 2076 | 2097 |
| CHARLESTON, SC | 1551 | 1620 | 1755 | 1257 | 1485 | 1626 | 1908 | 2106 | 2127 | 2148 |
| COLUMBIA/FORT JACKSON, SC | 1467 | 1572 | 1698 | 1263 | 1368 | 1584 | 1833 | 2010 | 2028 | 2148 |
| GREENVILLE, SC | 1215 | 1317 | 1437 | 1074 | 1019 | 1329 | 1569 | 1737 | 1755 | 1773 |
| MYRTLE BEACH, SC | 1353 | 1491 | 1626 | 1128 | 1230 | 1503 | 1767 | 1953 | 1974 | 1992 |
| SUMTER/SHAW AFB | 1209 | 1269 | 1458 | 990 | 1152 | 1275 | 1680 | 1958 | 1989 | 2007 |
| FLORENCE, SC | 1188 | 1305 | 1401 | 918 | 1080 | 1317 | 1503 | 1635 | 1650 | 1668 |