Pennsylvania (FY2011)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
| Enlisted Personnel (Without Dependents) |
| Location |
E-1
|
E-2
|
E-3
|
E-4
|
E-5
|
E-6
|
E-7
|
E-8
|
E-9
|
| CARLISLE BARRACKS, PA | 882 | 882 | 882 | 882 | 1008 | 1080 | 1146 | 1233 | 1254 |
| PHILADELPHIA, PA | 1113 | 1113 | 1113 | 1113 | 1254 | 1437 | 1491 | 1683 | 1773 |
| NAS WILLOW GROVE, PA | 1203 | 1203 | 1203 | 1203 | 1365 | 1485 | 1614 | 1791 | 1857 |
| READING, PA | 762 | 762 | 762 | 762 | 876 | 972 | 1014 | 1085 | 1173 |
| STATE COLLEGE, PA | 879 | 879 | 879 | 879 | 1005 | 1071 | 1128 | 1212 | 1317 |
| ERIE, PA | 705 | 705 | 705 | 705 | 792 | 852 | 897 | 963 | 1029 |
| WILKES-BARRE SCRANTON, PA | 717 | 717 | 717 | 717 | 795 | 846 | 927 | 1029 | 1059 |
| ALLENTOWN BETHLEHEM, PA | 1020 | 1020 | 1020 | 1020 | 1158 | 1236 | 1299 | 1395 | 1434 |
| JOHNSTOWN, PA | 606 | 606 | 606 | 606 | 672 | 786 | 819 | 909 | 960 |
| Enlisted Personnel (With Dependents) |
| Location |
E-1
|
E-2
|
E-3
|
E-4
|
E-5
|
E-6
|
E-7
|
E-8
|
E-9
|
| CARLISLE BARRACKS, PA | 1143 | 1143 | 1143 | 1143 | 1215 | 1293 | 1356 | 1425 | 1557 |
| PHILADELPHIA, PA | 1482 | 1482 | 1482 | 1482 | 1623 | 1917 | 1977 | 2043 | 2136 |
| NAS WILLOW GROVE, PA | 1605 | 1605 | 1605 | 1605 | 1743 | 1968 | 2013 | 2061 | 2169 |
| PITTSBURGH, PA | 1410 | 1410 | 1410 | 1410 | 1578 | 1689 | 1728 | 1773 | 1914 |
| READING, PA | 987 | 987 | 987 | 987 | 1044 | 1296 | 1350 | 1410 | 1476 |
| STATE COLLEGE, PA | 1113 | 1113 | 1113 | 1113 | 1161 | 1401 | 1503 | 1617 | 1758 |
| ERIE, PA | 879 | 879 | 879 | 879 | 921 | 1137 | 1197 | 1260 | 1344 |
| WILKES-BARRE SCRANTON, PA | 921 | 921 | 921 | 921 | 1008 | 1113 | 1128 | 1146 | 1212 |
| ALLENTOWN BETHLEHEM, PA | 1296 | 1296 | 1296 | 1296 | 1365 | 1500 | 1614 | 1737 | 1887 |
| JOHNSTOWN, PA | 789 | 789 | 789 | 789 | 870 | 1047 | 1092 | 1143 | 1218 |
| Warrant Officers (Without Dependents) |
| Location |
W-1
|
W-2
|
W-3
|
W-4
|
W-5
|
| CARLISLE BARRACKS, PA | 1113 | 1230 | 1257 | 1308 | 1371 |
| PHILADELPHIA, PA | 1440 | 1680 | 1782 | 1932 | 1992 |
| NAS WILLOW GROVE, PA | 1551 | 1788 | 1886 | 1980 | 2025 |
| PITTSBURGH, PA | 1344 | 1599 | 1638 | 1698 | 1740 |
| READING, PA | 975 | 1092 | 1182 | 1311 | 1365 |
| STATE COLLEGE, PA | 1095 | 1206 | 1320 | 1428 | 1530 |
| ERIE, PA | 861 | 960 | 1038 | 1152 | 1212 |
| WILKES-BARRE SCRANTON, PA | 888 | 1026 | 1062 | 1116 | 1131 |
| ALLENTOWN BETHLEHEM, PA | 1269 | 1392 | 1437 | 1530 | 1644 |
| JOHNSTOWN, PA | 789 | 906 | 966 | 1059 | 1104 |
| Warrant Officers (With Dependents) |
|
Location
|
W-1
|
W-2
|
W-3
|
W-4
|
W-5
|
| CARLISLE BARRACKS, PA | 1296 | 1386 | 1470 | 1590 | 1731 |
|
PHILADELPHIA, PA
|
1920 | 2004 | 2082 | 2157 | 2244 |
|
NAS WILLOW GROVE, PA
|
1971 | 2031 | 2094 | 2199 | 2322 |
|
PITTSBURGH, PA
|
1692 | 1746 | 1803 | 1956 | 2139 |
|
READING, PA
|
1299 | 1377 | 1449 | 1485 | 1527 |
|
STATE COLLEGE, PA
|
1404 | 1151 | 1689 | 1785 | 1896 |
|
ERIE, PA
|
1140 | 1302 | 1359 | 1425 | 1209 |
|
WILKES-BARRE SCRANTON, PA
|
1116 | 1134 | 1161 | 1233 | 1320 |
|
ALLENTOWN BETHLEHEM, PA
|
1503 | 1665 | 1818 | 1914 | 2028 |
|
JOHNSTOWN, PA
|
1050 | 1113 | 1173 | 1233 | 1305 |
| Officers (Without Dependents) |
| Location |
O-1E
|
O-2E
|
O-3E
|
O-1
|
O-2
|
O-3
|
O-4
|
O-5
|
O-6
|
O-7
|
| CARLISLE BARRACKS, PA | 1215 | 1248 | 1293 | 1068 | 1191 | 1266 | 1362 | 1512 | 1527 | 1542 |
| PHILADELPHIA, PA/ | 1623 | 1752 | 1917 | 1341 | 1575 | 1812 | 1983 | 2022 | 2082 | 2124 |
| NAS WILLOW GROVE, PA | 1743 | 1842 | 1968 | 1467 | 1698 | 1887 | 2019 | 2046 | 2091 | 2133 |
| PITTSBURGH, PA | 1578 | 1626 | 1686 | 1239 | 1521 | 1647 | 1734 | 1878 | 1896 | 1917 |
| READING, PA | 1044 | 1155 | 1296 | 930 | 1026 | 1206 | 1356 | 1392 | 1449 | 1479 |
| STATE COLLEGE, PA | 1161 | 1266 | 1401 | 1065 | 1146 | 1323 | 1515 | 1593 | 1689 | 1722 |
| ERIE, PA | 921 | 1014 | 1137 | 837 | 906 | 1059 | 1203 | 1242 | 1302 | 1329 |
| WILKES-BARRE SCRANTON, PA | 1008 | 1053 | 1110 | 834 | 978 | 1074 | 1128 | 1140 | 1158 | 1179 |
| ALLENTOWN BETHLEHEM, PA | 1365 | 1425 | 1500 | 1227 | 1341 | 1452 | 1626 | 1701 | 1818 | 1854 |
| JOHNSTOWN, PA | 870 | 948 | 1047 | 705 | 843 | 984 | 1098 | 1128 | 1173 | 1197 |
| Officers (With Dependents) |
| Location |
O-1E
|
O-2E
|
O-3E
|
O-1
|
O-2
|
O-3
|
O-4
|
O-5
|
O-6
|
O-7
|
| CARLISLE BARRACKS, PA | 1371 | 1458 | 1611 | 1224 | 1290 | 1464 | 1785 | 2016 | 2034 | 2055 |
| PHILADELPHIA, PA | 1989 | 2070 | 2172 | 1656 | 1911 | 2079 | 2277 | 2421 | 2445 | 2469 |
| NAS WILLOW GROVE, PA | 2022 | 2082 | 2217 | 1770 | 1965 | 2091 | 2370 | 2571 | 2598 | 2622 |
| PITTSBURGH, PA | 1737 | 1794 | 1986 | 1590 | 1686 | 1800 | 2208 | 2505 | 2529 | 2553 |
| READING, PA | 1362 | 1437 | 1491 | 1074 | 1209 | 1446 | 1545 | 1614 | 1629 | 1644 |
| STATE COLLEGE, PA | 1527 | 1668 | 1800 | 1188 | 1395 | 1683 | 1941 | 2124 | 2145 | 2166 |
| ERIE, PA | 1209 | 1290 | 1368 | 945 | 1131 | 1299 | 1449 | 1557 | 1572 | 1587 |
| WILKES-BARRE SCRANTON, PA | 1131 | 1155 | 1245 | 1017 | 1110 | 1158 | 1356 | 1497 | 1512 | 1527 |
| ALLENTOWN BETHLEHEM, PA | 1638 | 1794 | 1932 | 1380 | 1497 | 1812 | 2070 | 2256 | 2277 | 2301 |
| JOHNSTOWN, PA | 1104 | 1164 | 1245 | 891 | 1044 | 1170 | 1332 | 1446 | 1458 | 1473 |