Washington (FY2011)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
| Enlisted Personnel (Without Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| BREMERTON | 900 | 900 | 900 | 900 | 1020 | 1089 | 1161 | 1263 | 1302 |
| EVERETT | 939 | 939 | 939 | 939 | 1029 | 1116 | 1176 | 1308 | 1377 |
| PORT ANGELES | 720 | 720 | 720 | 720 | 804 | 933 | 966 | 1107 | 1158 |
| SEATTLE | 1002 | 1002 | 1002 | 1002 | 1143 | 1287 | 1368 | 1506 | 1587 |
| SPOKANE | 729 | 729 | 729 | 729 | 822 | 903 | 978 | 1119 | 1149 |
| TACOMA | 945 | 945 | 945 | 945 | 1029 | 1197 | 1248 | 1416 | 1485 |
| WHIDBEY ISLAND | 774 | 774 | 774 | 774 | 894 | 978 | 1038 | 1134 | 1218 |
| YAKIMA | 840 | 840 | 840 | 840 | 918 | 1029 | 1125 | 1245 | 1275 |
| ABERDEEN | 654 | 654 | 654 | 654 | 738 | 864 | 885 | 993 | 1053 |
| Enlisted Personnel (With Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| BREMERTON | 1158 | 1158 | 1158 | 1158 | 1233 | 1365 | 1440 | 1521 | 1620 |
| EVERETT | 1167 | 1167 | 1167 | 1167 | 1263 | 1488 | 1569 | 1653 | 1758 |
| PORT ANGELES | 960 | 960 | 960 | 960 | 1071 | 1242 | 1281 | 1323 | 1416 |
| SEATTLE | 1335 | 1335 | 1335 | 1335 | 1452 | 1716 | 1827 | 1947 | 2103 |
| SPOKANE | 969 | 969 | 969 | 969 | 1095 | 1203 | 1305 | 1416 | 1515 |
| TACOMA | 1218 | 1218 | 1218 | 1218 | 1371 | 1596 | 1665 | 1740 | 1836 |
| WHIDBEY ISLAND | 1032 | 1032 | 1032 | 1032 | 1089 | 1266 | 1383 | 1512 | 1623 |
| YAKIMA | 1119 | 1119 | 1119 | 1119 | 1224 | 1326 | 1377 | 1437 | 1527 |
| ABERDEEN | 870 | 870 | 870 | 870 | 954 | 1149 | 1179 | 1212 | 1272 |
| Warrant Officers (Without Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| BREMERTON | 1128 | 1260 | 1305 | 1383 | 1458 |
| EVERETT | 1131 | 1305 | 1386 | 1509 | 1587 |
| PORT ANGELES | 936 | 1104 | 1164 | 1251 | 1290 |
| SEATTLE | 1290 | 1503 | 1593 | 1743 | 1854 |
| SPOKANE | 921 | 1116 | 1152 | 1227 | 1332 |
| TACOMA | 1200 | 1413 | 1494 | 1614 | 1683 |
| WHIDBEY ISLAND | 1008 | 1125 | 1221 | 1296 | 1413 |
| YAKIMA | 1080 | 1242 | 1278 | 1338 | 1392 |
| ABERDEEN | 867 | 990 | 1059 | 1158 | 1188 |
| Warrant Officers (With Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| BREMERTON | 1368 | 1473 | 1575 | 1638 | 1713 |
| EVERETT | 1491 | 1602 | 1707 | 1776 | 1860 |
| PORT ANGELES | 1245 | 1299 | 1350 | 1440 | 1551 |
| SEATTLE | 1719 | 1875 | 2022 | 2133 | 2265 |
| SPOKANE | 1206 | 1350 | 1488 | 1524 | 1569 |
| TACOMA | 1599 | 1695 | 1785 | 1854 | 1935 |
| WHIDBEY ISLAND | 1269 | 1437 | 1593 | 1635 | 1683 |
| YAKIMA | 1329 | 1401 | 1473 | 1545 | 1632 |
| ABERDEEN | 1152 | 1194 | 1233 | 1290 | 1758 |
|