Mississippi (FY2010)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
| Enlisted Personnel (Without Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| GULFPORT | 918 | 918 | 918 | 918 | 1008 | 1068 | 1158 | 1287 | 1338 |
| COLUMBUS AFB | 753 | 753 | 753 | 753 | 840 | 882 | 921 | 984 | 1065 |
| JACKSON | 888 | 888 | 888 | 888 | 999 | 1062 | 1116 | 1188 | 1209 |
| MERIDIAN | 771 | 771 | 771 | 771 | 840 | 993 | 1002 | 1113 | 1194 |
| HATTIESBURG | 807 | 807 | 807 | 807 | 891 | 948 | 1035 | 1140 | 1164 |
| PASCAGOULA | 951 | 951 | 951 | 951 | 1017 | 1056 | 1098 | 1191 | 1272 |
| GREENVILLE | 693 | 693 | 693 | 693 | 786 | 837 | 879 | 951 | 990 |
| TUPELO | 633 | 633 | 633 | 633 | 705 | 864 | 885 | 957 | 1032 |
| Enlisted Personnel (With Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| GULFPORT | 1155 | 1155 | 1155 | 1155 | 1254 | 1419 | 1428 | 1437 | 1524 |
| COLUMBUS AFB | 891 | 891 | 891 | 891 | 900 | 1155 | 1230 | 1311 | 1422 |
| JACKSON | 1113 | 1113 | 1113 | 1113 | 1173 | 1245 | 1344 | 1452 | 1578 |
| MERIDIAN | 969 | 969 | 969 | 969 | 1059 | 1326 | 1335 | 1344 | 1428 |
| HATTIESBURG | 1032 | 1032 | 1032 | 1032 | 1125 | 1203 | 1221 | 1239 | 1305 |
| PASCAGOULA | 1095 | 1095 | 1095 | 1095 | 1140 | 1395 | 1425 | 1458 | 1542 |
| GREENVILLE | 879 | 879 | 879 | 879 | 924 | 1050 | 1080 | 1110 | 1152 |
| TUPELO | 825 | 825 | 825 | 825 | 909 | 1152 | 1182 | 1212 | 1293 |
| Warrant Officers (Without Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| GULFPORT | 1116 | 1284 | 1344 | 1422 | 1431 |
| COLUMBUS AFB | 888 | 948 | 1038 | 1173 | 1248 |
| JACKSON | 1092 | 1188 | 1212 | 1269 | 1368 |
| MERIDIAN | 993 | 1110 | 1203 | 1326 | 1338 |
| HATTIESBURG | 993 | 1140 | 1167 | 1206 | 1224 |
| PASCAGOULA | 1077 | 1188 | 1278 | 1404 | 1434 |
| GREENVILLE | 858 | 948 | 993 | 1059 | 1086 |
| TUPELO | 864 | 954 | 1041 | 1158 | 1188 |
| Warrant Officers (With Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| GULFPORT | 1419 | 1431 | 1443 | 1557 | 1689 |
| COLUMBUS AFB | 1155 | 1263 | 1365 | 1443 | 1533 |
| JACKSON | 1248 | 1389 | 1521 | 1602 | 1695 |
| MERIDIAN | 1326 | 1338 | 1353 | 1455 | 1581 |
| HATTIESBURG | 1203 | 1227 | 1251 | 1326 | 1416 |
| PASCAGOULA | 1398 | 1440 | 1479 | 1563 | 1665 |
| GREENVILLE | 1053 | 1092 | 1131 | 1161 | 1197 |
| TUPELO | 1152 | 1194 | 1233 | 1317 | 1413 |
| Officers (Without Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| GULFPORT | 1254 | 1326 | 1419 | 1053 | 1218 | 1359 | 1431 | 1464 | 1479 | 1494 |
| COLUMBUS AFB | 936 | 1014 | 1155 | 882 | 897 | 1062 | 1239 | 1287 | 1365 | 1392 |
| JACKSON | 1173 | 1206 | 1245 | 1053 | 1152 | 1218 | 1356 | 1419 | 1521 | 1551 |
| MERIDIAN | 1059 | 1176 | 1326 | 876 | 1029 | 1230 | 1335 | 1371 | 1383 | 1398 |
| HATTIESBURG | 1125 | 1161 | 1203 | 936 | 1095 | 1176 | 1221 | 1233 | 1251 | 1275 |
| PASCAGOULA | 1140 | 1254 | 1395 | 1047 | 1125 | 1305 | 1428 | 1449 | 1479 | 1509 |
| GREENVILLE | 924 | 981 | 1050 | 831 | 909 | 1005 | 1083 | 1101 | 1131 | 1155 |
| TUPELO | 909 | 1017 | 1152 | 744 | 882 | 1065 | 1185 | 1209 | 1233 | 1257 |
| Officers (With Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| GULFPORT | 1431 | 1443 | 1575 | 1272 | 1416 | 1443 | 1740 | 1953 | 1971 | 1992 |
| COLUMBUS AFB | 1248 | 1350 | 1455 | 927 | 1149 | 1362 | 1566 | 1713 | 1731 | 1749 |
| JACKSON | 1365 | 1503 | 1614 | 1182 | 1245 | 1515 | 1731 | 1884 | 1902 | 1920 |
| MERIDIAN | 1338 | 1350 | 1476 | 1089 | 1320 | 1350 | 1626 | 1827 | 1845 | 1863 |
| HATTIESBURG | 1224 | 1248 | 1341 | 1134 | 1200 | 1248 | 1452 | 1596 | 1611 | 1629 |
| PASCAGOULA | 1434 | 1473 | 1578 | 1170 | 1392 | 1476 | 1704 | 1866 | 1884 | 1902 |
| GREENVILLE | 1086 | 1125 | 1167 | 939 | 1047 | 1128 | 1209 | 1266 | 1281 | 1293 |
| TUPELO | 1188 | 1227 | 1332 | 936 | 1146 | 1230 | 1452 | 1611 | 1626 | 1641 |