Washington (FY2012)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
| Enlisted Personnel (Without Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| BREMERTON | 1005 | 1005 | 1005 | 1005 | 1068 | 1110 | 1188 | 1287 | 1308 |
| EVERETT | 1053 | 1053 | 1053 | 1053 | 1164 | 1233 | 1302 | 1398 | 1434 |
| PORT ANGELES | 729 | 729 | 729 | 729 | 810 | 897 | 993 | 1107 | 1185 |
| SEATTLE | 1047 | 1047 | 1047 | 1047 | 1164 | 1323 | 1404 | 1590 | 1659 |
| SPOKANE | 777 | 777 | 777 | 777 | 861 | 915 | 987 | 1077 | 1098 |
| TACOMA | 969 | 969 | 969 | 969 | 1104 | 1239 | 1302 | 1506 | 1563 |
| WHIDBEY ISLAND | 819 | 819 | 819 | 819 | 924 | 987 | 1080 | 1200 | 1242 |
| YAKIMA | 852 | 852 | 852 | 852 | 954 | 1065 | 1140 | 1245 | 1281 |
| ABERDEEN | 654 | 654 | 654 | 654 | 738 | 843 | 885 | 993 | 1044 |
| Enlisted Personnel (With Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| BREMERTON | 1185 | 1185 | 1185 | 1185 | 1269 | 1350 | 14746 | 1554 | 1680 |
| EVERETT | 1299 | 1299 | 1299 | 1299 | 1374 | 1491 | 1569 | 1659 | 1782 |
| PORT ANGELES | 972 | 972 | 972 | 972 | 1080 | 1197 | 1323 | 1461 | 1581 |
| SEATTLE | 1395 | 1395 | 1395 | 1395 | 1545 | 1764 | 1869 | 1983 | 2145 |
| SPOKANE | 984 | 984 | 984 | 984 | 1062 | 1131 | 1212 | 1299 | 1395 |
| TACOMA | 1293 | 1293 | 1293 | 1293 | 1470 | 1650 | 1713 | 1782 | 1869 |
| WHIDBEY ISLAND | 1074 | 1074 | 1074 | 1074 | 1173 | 1302 | 1407 | 1524 | 1656 |
| YAKIMA | 1137 | 1137 | 1137 | 1137 | 1218 | 1341 | 1380 | 1425 | 1482 |
| ABERDEEN | 870 | 870 | 870 | 870 | 960 | 1122 | 1182 | 1245 | 1296 |
| Warrant Officers (Without Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| BREMERTON | 1152 | 1284 | 1311 | 1374 | 1473 |
| EVERETT | 1269 | 1395 | 1437 | 1509 | 1590 |
| PORT ANGELES | 930 | 1104 | 1188 | 1230 | 1356 |
| SEATTLE | 1335 | 1587 | 1665 | 1791 | 1896 |
| SPOKANE | 954 | 1074 | 1101 | 1149 | 1233 |
| TACOMA | 1242 | 1503 | 1569 | 1668 | 1728 |
| WHIDBEY ISLAND | 1035 | 1197 | 1245 | 1329 | 1434 |
| YAKIMA | 1104 | 1242 | 1284 | 1350 | 1389 |
| ABERDEEN | 846 | 990 | 1047 | 1137 | 1197 |
| Warrant Officers (With Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| BREMERTON | 1353 | 1491 | 1623 | 1701 | 1791 |
| EVERETT | 1494 | 1605 | 1713 | 1806 | 1917 |
| PORT ANGELES | 1200 | 1380 | 1548 | 1593 | 1644 |
| SEATTLE | 1767 | 1914 | 2055 | 2178 | 2325 |
| SPOKANE | 1134 | 1248 | 1356 | 1407 | 1467 |
| TACOMA | 1653 | 1740 | 1824 | 1887 | 1962 |
| WHIDBEY ISLAND | 1305 | 1455 | 1596 | 1677 | 1770 |
| YAKIMA | 1344 | 1398 | 1455 | 1494 | 1542 |
| ABERDEEN | 1125 | 1209 | 1287 | 1299 | 1314 |
|