New York (FY2012)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
| Enlisted Personnel (Without Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| BALLSTON SPA/ALBANY | 1047 | 1047 | 1047 | 1047 | 1176 | 1332 | 1407 | 1611 | 1674 |
| BUFFALO | 873 | 873 | 873 | 873 | 1041 | 1113 | 1179 | 1407 | 1434 |
| WEST POINT | 1404 | 1404 | 1404 | 1404 | 1563 | 1794 | 1908 | 2148 | 2241 |
| LONG ISLAND | 1602 | 1602 | 1602 | 1602 | 1878 | 2043 | 2142 | 2292 | 2370 |
| NEW YORK CITY | 2400 | 2400 | 2400 | 2400 | 2529 | 2613 | 2721 | 2856 | 2883 |
| ROCHESTER | 879 | 879 | 879 | 879 | 1008 | 1068 | 1182 | 1362 | 1431 |
| ROME/GRIFFISS AFB | 819 | 819 | 819 | 819 | 912 | 1008 | 1098 | 1242 | 1281 |
| SYRACUSE | 756 | 756 | 756 | 756 | 849 | 957 | 1014 | 1149 | 1197 |
| FORT DRUM/WATERTOWN | 945 | 945 | 945 | 945 | 1068 | 1137 | 1209 | 1323 | 1398 |
| BINGHAMTON/ITHACA | 873 | 873 | 873 | 873 | 990 | 1272 | 1320 | 1392 | 1509 |
| WESTCHESTER COUNTY | 1419 | 1419 | 1419 | 1419 | 1662 | 1887 | 1962 | 2274 | 2370 |
| STATEN ISLAND | 1305 | 1305 | 1305 | 1305 | 1455 | 1854 | 1887 | 2046 | 2211 |
| POTSDAM | 738 | 738 | 738 | 738 | 837 | 948 | 993 | 1146 | 1191 |
| KINGSTON/SAUGERTIES | 990 | 990 | 990 | 990 | 1107 | 1524 | 1557 | 1593 | 1752 |
| Enlisted Personnel (With Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| BALLSTON SPA/ALBANY | 1398 | 1398 | 1398 | 1398 | 1569 | 1773 | 1785 | 1800 | 1923 |
| BUFFALO | 1164 | 1164 | 1164 | 1164 | 1386 | 1485 | 1560 | 1644 | 1770 |
| WEST POINT | 1872 | 1872 | 1872 | 1872 | 2085 | 2394 | 2544 | 2706 | 2889 |
| LONG ISLAND | 2136 | 2136 | 2136 | 2136 | 2241 | 2493 | 2619 | 2757 | 3045 |
| NEW YORK CITY | 2715 | 2715 | 2715 | 2715 | 2835 | 2934 | 2967 | 3006 | 3159 |
| ROCHESTER | 1173 | 1173 | 1173 | 1173 | 1344 | 1422 | 1569 | 1728 | 1908 |
| ROME/GRIFFISS AFB | 1092 | 1092 | 1092 | 1092 | 1215 | 1344 | 1392 | 1446 | 1569 |
| SYRACUSE | 1008 | 1008 | 1008 | 1008 | 1116 | 1275 | 1338 | 1410 | 1521 |
| FORT DRUM/WATERTOWN | 1203 | 1203 | 1203 | 1203 | 1275 | 1512 | 1611 | 1719 | 1821 |
| BINGHAMTON/ITHACA | 1164 | 1164 | 1164 | 1164 | 1317 | 1695 | 1761 | 1833 | 1950 |
| WESTCHESTER COUNTY | 1893 | 1893 | 1893 | 1893 | 2214 | 2517 | 2613 | 2721 | 2910 |
| STATEN ISLAND | 1740 | 1740 | 1740 | 1740 | 1938 | 2472 | 2514 | 2562 | 2700 |
| POTSDAM | 984 | 984 | 984 | 984 | 1116 | 1263 | 1293 | 1326 | 1431 |
| KINGSTON/SAUGERTIES | 1320 | 1320 | 1320 | 1320 | 1458 | 2034 | 2076 | 2124 | 2220 |
| Warrant Officers (Without Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| BALLSTON SPA/ALBANY | 1335 | 1608 | 1680 | 1776 | 1791 |
| BUFFALO | 1116 | 1404 | 1437 | 1503 | 1581 |
| WEST POINT | 1797 | 2145 | 2250 | 2430 | 2580 |
| LONG ISLAND | 2094 | 2289 | 2379 | 2526 | 2682 |
| NEW YORK CITY | 2670 | 2853 | 2886 | 2940 | 2976 |
| ROCHESTER | 1107 | 1359 | 1434 | 1467 | 1605 |
| ROME/GRIFFISS AFB | 1044 | 1239 | 1284 | 1356 | 1404 |
|
SYRACUSE |
966 | 1146 | 1203 | 1290 | 1356 |
| FORT DRUM/WATERTOWN | 1173 | 1320 | 1404 | 1539 | 1635 |
| BINGHAMTON/ITHACA | 1275 | 1389 | 1521 | 1710 | 1776 |
| WESTCHESTER COUNTY | 1890 | 2271 | 2379 | 2541 | 2640 |
| STATEN ISLAND | 1857 | 2040 | 2226 | 2481 | 2526 |
| POTSDAM | 951 | 1143 | 1194 | 1272 | 1302 |
| KINGSTON/SAUGERTIES | 1527 | 1572 | 1770 | 2043 | 2088 |
| Warrant Officers (With Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| BALLSTON SPA/ALBANY | 1776 | 1791 | 1812 | 1965 | 2154 |
| BUFFALO | 1488 | 1596 | 1698 | 1797 | 1917 |
| WEST POINT | 2397 | 2610 | 2808 | 2919 | 3045 |
| LONG ISLAND | 2499 | 2676 | 2844 | 3120 | 3447 |
| NEW YORK CITY | 2937 | 2982 | 3030 | 3207 | 3420 |
| ROCHESTER | 1425 | 1635 | 1830 | 1935 | 2058 |
| ROME/GRIFFISS AFB | 1347 | 1413 | 1479 | 1602 | 1752 |
| SYRACUSE | 1278 | 1368 | 1455 | 1548 | 1659 |
| FORT DRUM/WATERTOWN | 1515 | 1656 | 1785 | 1833 | 1890 |
| BINGHAMTON/ITHACA | 1698 | 1791 | 1878 | 1977 | 2091 |
| WESTCHESTER COUNTY | 2520 | 2658 | 1790 | 2955 | 3150 |
| STATEN ISLAND | 2475 | 2535 | 2595 | 2739 | 2910 |
| POTSDAM | 1266 | 1308 | 1347 | 1461 | 1596 |
| KINGSTON/SAUGERTIES | 2037 | 2097 | 2157 | 2244 | 2352 |
| Officers (Without Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| BALLSTON SPA/ALBANY | 1569 | 1659 | 1773 | 1227 | 1512 | 1701 | 1788 | 1896 | 1914 | 1932 |
| BUFFALO | 1386 | 1428 | 1482 | 1047 | 1311 | 1449 | 1569 | 1620 | 1698 | 1734 |
| WEST POINT | 2085 | 2220 | 2394 | 1659 | 2013 | 2283 | 2559 | 2655 | 2808 | 2865 |
| LONG ISLAND | 2241 | 2352 | 2493 | 2028 | 2205 | 2403 | 2679 | 3075 | 3105 | 3135 |
| NEW YORK CITY | 2835 | 2877 | 2931 | 2595 | 2793 | 2898 | 2970 | 2994 | 3030 | 3090 |
| ROCHESTER | 1344 | 1377 | 1464 | 1014 | 1284 | 1437 | 1587 | 1728 | 1830 | 1869 |
| ROME/GRIFFISS AFB | 1215 | 1272 | 1344 | 969 | 1173 | 1299 | 1398 | 1536 | 1551 | 1566 |
| SYRACUSE | 1116 | 1188 | 1275 | 897 | 1080 | 1218 | 1347 | 1410 | 1455 | 1482 |
| FORT DRUM/ WATERTOWN | 1275 | 1380 | 1512 | 1128 | 1251 | 1428 | 1623 | 1686 | 1785 | 1821 |
| BINGHAMTON/ ITHACA | 1332 | 1485 | 1695 | 1020 | 1323 | 1560 | 1767 | 1809 | 1878 | 1917 |
| WESTCHESTER COUNTY | 2214 | 2346 | 2517 | 1686 | 2106 | 2409 | 2625 | 2688 | 2790 | 2844 |
| STATEN ISLAND | 1938 | 2172 | 2472 | 1542 | 1890 | 2280 | 2520 | 2547 | 2592 | 2646 |
| POTSDAM | 1116 | 1179 | 1263 | 852 | 1071 | 1209 | 1296 | 1398 | 1413 | 1425 |
| KINGSTON/ SAUGERTIES | 1566 | 1710 | 2034 | 1179 | 1560 | 1827 | 2082 | 2109 | 2154 | 2199 |
| Officers (With Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| BALLSTON SPA/ALBANY | 1788 | 1806 | 1995 | 1593 | 1770 | 1809 | 2223 | 2523 | 2550 | 2577 |
| BUFFALO | 1578 | 1683 | 1818 | 1398 | 1482 | 1695 | 1962 | 2151 | 2172 | 2193 |
| WEST POINT | 2577 | 2781 | 2937 | 2118 | 2388 | 2802 | 3096 | 3303 | 3336 | 3369 |
| LONG ISLAND | 2649 | 2820 | 3171 | 2271 | 2490 | 2838 | 3573 | 4098 | 4140 | 4182 |
| NEW YORK CITY | 2976 | 3021 | 3240 | 2844 | 2931 | 3027 | 3501 | 3843 | 3882 | 3921 |
| ROCHESTER | 1602 | 1803 | 1953 | 1353 | 1419 | 1824 | 2106 | 2304 | 2328 | 2349 |
| ROME/GRIFFISS AFB | 1404 | 1470 | 1626 | 1230 | 1341 | 1476 | 1809 | 2049 | 2067 | 2088 |
| SYRACUSE | 1353 | 1440 | 1566 | 1134 | 1272 | 1449 | 1701 | 1881 | 1899 | 1917 |
| FORT DRUM/WATERTOWN | 1632 | 1767 | 1842 | 1302 | 1509 | 1782 | 1914 | 2004 | 2025 | 2046 |
| BINGHAMTON/ITHACA | 1776 | 1866 | 1992 | 1359 | 1686 | 1875 | 2136 | 2322 | 2346 | 2367 |
| WESTCHESTER COUNTY | 2637 | 2769 | 2985 | 2247 | 2511 | 2784 | 3225 | 3540 | 3576 | 3612 |
| STATEN ISLAND | 2526 | 2583 | 2766 | 1998 | 2460 | 2592 | 2976 | 3252 | 3285 | 3318 |
| POTSDAM | 1299 | 1341 | 1482 | 1131 | 1260 | 1344 | 1647 | 1863 | 1884 | 1902 |
| KINGSTON/ SAUGERTIES | 2088 | 2145 | 2262 | 1521 | 2022 | 2154 | 2391 | 2565 | 2589 | 2616 |