New Jersey (FY2012)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
| Enlisted Personnel (Without Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| ATLANTIC CITY | 1023 | 1023 | 1023 | 1023 | 1152 | 1323 | 1374 | 1581 | 1650 |
| CAPE MAY | 1050 | 1050 | 1050 | 1050 | 1167 | 1305 | 1359 | 1530 | 1611 |
| FORT MONMOUTH/EARLS NWS | 1371 | 1371 | 1371 | 1371 | 1548 | 1830 | 1872 | 2076 | 2217 |
| PERTH AMBOY | 1197 | 1197 | 1197 | 1197 | 1341 | 1548 | 1629 | 1797 | 1899 |
| NORTHERN NEW JERSEY | 1341 | 1341 | 1341 | 1341 | 1509 | 1782 | 1830 | 2046 | 2172 |
| TRENTON | 1086 | 1086 | 1086 | 1086 | 1245 | 1452 | 1602 | 1764 | 1941 |
| FT DIX/MCGUIRE/LAKEHURST | 1107 | 1107 | 1107 | 1107 | 1269 | 1485 | 1503 | 1659 | 1782 |
| Enlisted Personnel (With Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| ATLANTIC CITY | 1365 | 1365 | 1365 | 1365 | 1533 | 1764 | 1833 | 1908 | 2058 |
| CAPE MAY | 1350 | 1350 | 1350 | 1350 | 1479 | 1737 | 1749 | 1764 | 1878 |
| FORT MONMOUTH/EARLS NWS | 1830 | 1830 | 1830 | 1830 | 1986 | 2439 | 2496 | 2556 | 2760 |
| PERTH AMBOY | 1596 | 1596 | 1596 | 1596 | 1731 | 2061 | 2172 | 2292 | 2460 |
| NORTHERN NEW JERSEY | 1791 | 1791 | 1791 | 1791 | 1962 | 2376 | 2439 | 2508 | 2619 |
| TRENTON | 1446 | 1446 | 1446 | 1446 | 1659 | 1935 | 2136 | 2352 | 2586 |
| FT DIX/MCGUIRE/LAKEHURST | 1476 | 1476 | 1476 | 1476 | 1581 | 1977 | 2001 | 2028 | 2154 |
| Warrant Officers (Without Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| ATLANTIC CITY | 1326 | 1578 | 1659 | 1779 | 1851 |
| CAPE MAY | 1308 | 1527 | 1617 | 1740 | 1755 |
| FORT MONMOUTH/EARLS NWS | 1833 | 2073 | 2232 | 2454 | 2511 |
| PERTH AMBOY | 1551 | 1794 | 1908 | 2091 | 2199 |
| NORTHERN NEW JERSEY | 1785 | 2040 | 2184 | 2391 | 2454 |
| TRENTON | 1455 | 1710 | 1944 | 1986 | 2184 |
| FT DIX/MCGUIRE/LAKEHURST | 1488 | 1656 | 1794 | 1983 | 2010 |
| Warrant Officers (With Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| ATLANTIC CITY | 1767 | 1863 | 1956 | 2097 | 2262 |
| CAPE MAY | 1740 | 1755 | 1776 | 1920 | 2094 |
| FORT MONMOUTH/EARLS NWS | 2442 | 2520 | 2595 | 2820 | 3087 |
| PERTH AMBOY | 2064 | 2223 | 2370 | 2493 | 2637 |
| NORTHERN NEW JERSEY | 2379 | 2469 | 2553 | 2646 | 2754 |
| TRENTON | 1941 | 2223 | 2490 | 2622 | 2775 |
| FT DIX/MCGUIRE/LAKEHURST | 1980 | 2013 | 2049 | 2193 | 2367 |
| Officers (Without Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| ATLANTIC CITY | 1533 | 1635 | 1764 | 1197 | 1476 | 1680 | 1842 | 1944 | 1962 | 1995 |
| CAPE MAY | 1479 | 1593 | 1737 | 1224 | 1434 | 1644 | 1752 | 1833 | 1851 | 1869 |
| FORT MONMOUTH/EARLS NWS | 1986 | 2187 | 2439 | 1671 | 1932 | 2277 | 2502 | 2718 | 2745 | 2772 |
| PERTH AMBOY | 1731 | 1875 | 2061 | 1461 | 1683 | 1941 | 2184 | 2256 | 2370 | 2415 |
| NORTHERN NEW JERSEY | 1962 | 2145 | 2376 | 1617 | 1902 | 2226 | 2445 | 2487 | 2553 | 2604 |
| TRENTON | 1659 | 1839 | 1983 | 1266 | 1605 | 1947 | 2157 | 2313 | 2490 | 2541 |
| FT DIX/MCGUIRE/LAKEHURST | 1581 | 1755 | 1977 | 1374 | 1545 | 1836 | 2004 | 2034 | 2055 | 2088 |
| Officers (With Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| ATLANTIC CITY | 1848 | 1944 | 2121 | 1560 | 1758 | 1953 | 2325 | 2592 | 2619 | 2643 |
| CAPE MAY | 1752 | 1770 | 1947 | 1506 | 1734 | 1773 | 2160 | 2442 | 2466 | 2493 |
| FORT MONMOUTH/EARLS NWS | 2508 | 2583 | 2862 | 2037 | 2430 | 2592 | 3192 | 3692 | 3660 | 3696 |
| PERTH AMBOY | 2196 | 2349 | 2514 | 1767 | 2055 | 2364 | 2694 | 2931 | 2958 | 2988 |
| NORTHERN NEW JERSEY | 2454 | 2541 | 2661 | 2007 | 2367 | 2550 | 2796 | 2973 | 3003 | 3033 |
| TRENTON | 2178 | 2451 | 2646 | 1689 | 1929 | 2481 | 2835 | 3084 | 3117 | 3147 |
| FT DIX/MCGUIRE/LAKEHURST | 2007 | 2040 | 2220 | 1623 | 1971 | 2046 | 2433 | 2712 | 2739 | 2766 |