Nevada (FY2011)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
| Enlisted Personnel (Without Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| LAKE TAHOE | 786 | 786 | 786 | 786 | 885 | 1155 | 1248 | 1350 | 1485 |
| FALLON NAS | 648 | 648 | 648 | 648 | 732 | 795 | 867 | 972 | 1005 |
| NELLIS AFB/LAS VEGAS | 891 | 891 | 891 | 891 | 969 | 1017 | 1080 | 1185 | 1242 |
| RENO/CARSON CITY | 723 | 723 | 723 | 723 | 849 | 915 | 957 | 1035 | 1185 |
| Enlisted Personnel (With Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| LAKE TAHOE | 1050 | 1050 | 1050 | 1050 | 1179 | 1542 | 1665 | 1800 | 1980 |
| FALLON NAS | 861 | 861 | 861 | 861 | 948 | 1059 | 1149 | 1248 | 1335 |
| NELLIS AFB/LAS VEGAS | 1077 | 1077 | 1077 | 1077 | 1146 | 1332 | 1413 | 1503 | 1638 |
| RENO/CARSON CITY | 954 | 954 | 954 | 954 | 996 | 1182 | 1269 | 1365 | 1488 |
| Warrant Officers (Without Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| LAKE TAHOE | 1158 | 1290 | 1488 | 1572 | 1695 |
| FALLON NAS | 828 | 969 | 1008 | 1080 | 1173 |
| NELLIS AFB/LAS VEGAS | 1050 | 1182 | 1245 | 1353 | 1434 |
| RENO/CARSON CITY | 936 | 1032 | 1119 | 1203 | 1293 |
| Warrant Officers (With Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| LAKE TAHOE | 1545 | 1719 | 1887 | 2013 | 2166 |
| FALLON NAS | 1062 | 1191 | 1311 | 1341 | 1377 |
| NELLIS AFB/LAS VEGAS | 1335 | 1452 | 1560 | 1665 | 1788 |
| RENO/CARSON CITY | 1185 | 1308 | 1428 | 1509 | 1608 |
| Officers (Without Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| LAKE TAHOE | 1269 | 1395 | 1542 | 921 | 1251 | 1491 | 1680 | 1851 | 1887 | 1923 |
| FALLON NAS | 948 | 996 | 1059 | 777 | 918 | 1017 | 1161 | 1218 | 1311 | 1338 |
| NELLIS AFB/LAS VEGAS | 1146 | 1227 | 1332 | 1008 | 1122 | 1266 | 1425 | 1527 | 1560 | 1593 |
| RENO/CARSON CITY | 996 | 1077 | 1182 | 909 | 981 | 1122 | 1278 | 1353 | 1428 | 1455 |
| Officers (With Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| LAKE TAHOE | 1692 | 1863 | 2037 | 1218 | 1533 | 1878 | 2223 | 2469 | 2493 | 2517 |
| FALLON NAS | 1170 | 1293 | 1347 | 960 | 1056 | 1308 | 1392 | 1449 | 1461 | 1476 |
| NELLIS AFB/LAS VEGAS | 1434 | 1545 | 1683 | 1167 | 1329 | 1557 | 1836 | 2034 | 2055 | 2076 |
| RENO/CARSON CITY | 1290 | 1410 | 1524 | 1017 | 1176 | 1422 | 1644 | 1803 | 1821 | 1839 |