Maryland (FY2012)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
| Enlisted Personnel (Without Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| ABERDEEN PROVING GROUNDS | 1113 | 1113 | 1113 | 1113 | 1272 | 1404 | 1488 | 1620 | 1689 |
| ANNAPOLIS | 1371 | 1371 | 1371 | 1371 | 1542 | 1635 | 1677 | 1788 | 1887 |
| BALTIMORE | 1317 | 1317 | 1317 | 1317 | 1503 | 1620 | 1764 | 1935 | 1968 |
| FORT DETRICK | 1104 | 1104 | 1104 | 1104 | 1233 | 1329 | 1482 | 1671 | 1710 |
| FORT G.G. MEADE | 1230 | 1230 | 1230 | 1230 | 1380 | 1659 | 1680 | 1893 | 2016 |
| INDIAN HEAD NAVORDSTA | 1368 | 1368 | 1368 | 1368 | 1578 | 1683 | 1704 | 1770 | 1839 |
| PATUXENT RIVER | 1176 | 1176 | 1176 | 1176 | 1245 | 1299 | 1428 | 1584 | 1620 |
| CUMBERLAND | 615 | 615 | 615 | 615 | 726 | 810 | 846 | 990 | 1023 |
| OCEAN CITY | 945 | 945 | 945 | 945 | 1080 | 1164 | 1266 | 1407 | 1455 |
| OXFORD | 1083 | 1083 | 1083 | 1083 | 1209 | 1293 | 1344 | 1473 | 1572 |
| Enlisted Personnel (With Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| ABERDEEN PROVING GROUNDS | 1485 | 1485 | 1485 | 1485 | 1575 | 1797 | 1848 | 1905 | 2028 |
| ANNAPOLIS | 1674 | 1674 | 1674 | 1674 | 1722 | 2046 | 2118 | 2196 | 2346 |
| BALTIMORE | 1755 | 1755 | 1755 | 1755 | 1911 | 2022 | 2100 | 2187 | 2316 |
| FORT DETRICK | 1473 | 1473 | 1473 | 1473 | 1644 | 1773 | 1896 | 2034 | 2205 |
| FORT G.G. MEADE | 1641 | 1641 | 1641 | 1641 | 1812 | 2211 | 2241 | 2271 | 2421 |
| INDIAN HEAD NAVORDSTA | 1704 | 1704 | 1704 | 1704 | 1725 | 1947 | 2040 | 2142 | 2322 |
| PATUXENT RIVER | 1419 | 1419 | 1419 | 1419 | 1557 | 1680 | 1713 | 1752 | 1857 |
| CUMBERLAND | 822 | 822 | 822 | 822 | 966 | 1080 | 1128 | 1185 | 1260 |
| OCEAN CITY | 1260 | 1260 | 1260 | 1260 | 1371 | 1536 | 1611 | 1689 | 1770 |
| OXFORD | 1341 | 1341 | 1341 | 1341 | 1410 | 1725 | 1779 | 1836 | 1935 |
| Warrant Officers (Without Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| ABERDEEN PROVING GROUNDS | 1449 | 1617 | 1695 | 1809 | 1863 |
| ANNAPOLIS | 1656 | 1782 | 1896 | 2064 | 2136 |
| BALTIMORE | 1695 | 1932 | 1971 | 2040 | 2118 |
| FORT DETRICK | 1407 | 1668 | 1713 | 1803 | 1929 |
| FORT G.G. MEADE | 1662 | 1887 | 2028 | 2217 | 2247 |
| INDIAN HEAD NAVORDSTA | 1695 | 1767 | 1845 | 1971 | 2064 |
| PATUXENT RIVER | 1365 | 1581 | 1623 | 1689 | 1722 |
| CUMBERLAND | 813 | 987 | 1026 | 1092 | 1143 |
| OCEAN CITY | 1218 | 1404 | 1461 | 1554 | 1629 |
| OXFORD | 1314 | 1470 | 1581 | 1737 | 1791 |
| Warrant Officers (With Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| ABERDEEN PROVING GROUNDS | 1800 | 1872 | 1941 | 2058 | 2199 |
| ANNAPOLIS | 2049 | 2151 | 2247 | 2382 | 2541 |
| BALTIMORE | 2025 | 2136 | 2241 | 2343 | 2463 |
| FORT DETRICK | 1776 | 1953 | 2121 | 2238 | 2376 |
| FORT G.G. MEADE | 2214 | 2253 | 2292 | 2469 | 2679 |
| INDIAN HEAD NAVORDSTA | 1950 | 2082 | 2208 | 2367 | 2553 |
| PATUXENT RIVER | 1683 | 1728 | 1776 | 1887 | 2019 |
| CUMBERLAND | 1083 | 1152 | 1221 | 1275 | 1338 |
| OCEAN CITY | 1539 | 1641 | 1740 | 1782 | 1836 |
| OXFORD | 1728 | 1803 | 1875 | 1959 | 2058 |
|