MilitarySpot.com

Serving the U.S. Army, Navy, Air Force, Marines, Coast Guard and National Guard

Follow MilitarySpot:
 
  • Home
  • Enlist
    • Join The Army
    • Join The Navy
    • Join The Air Force
    • Join The Marines
    • Join The Coast Guard
    • Join The National Guard
    • ASVAB
    • Army Physical Fitness Test
    • Military Draft
    • Prior Service Army Enlistment
  • Career
    • Join the Military
    • Jobs for Military and Civilians
    • Career Center
    • Prior Service Army Enlistment
    • Criminal Justice
  • Education
    • Online Schools
    • Spouse Education Benefits
    • GI Bill
    • Military Schools
    • Criminal Justice
  • Benefits
    • Army Benefits
    • Navy Benefits
    • Air Force Benefits
    • Marine Corps Benefits
    • National Guard Benefits
    • Coast Guard Benefits
    • Veteran Benefits
    • Basic Pay Rates
    • Allowances
    • Special & Incentive Pay
    • Military Spouse Education Benefits
    • VA Education Benefits
    • GI Bill
  • News
    • Headline News
  • Finance
    • Debt Relief
    • Military Pay Rates
    • Military Personal Loans
    • VA Loans
    • Military Star Card
    • Military MyPay
  • Spouses
    • School Finder
    • Scholarships & Grants
    • PCS, DITY, & Moving
    • Pay Rates
    • MyCAA
    • Education Benefits
  • Community
    • Military Games
    • Military Reunions
    • Classifieds
    • Photo Gallery
    • Buddy Finder
    • MilitarySpot Pinups
    • Military Bases
  • Resources
    • Military Alphabet
    • Military Reunions
    • Military Acronyms
    • Currency Converter
    • Military Tools
    • Ranks
    • Military Time
    • Military Tactics
    • Military Discounts
    • Military Games
    • Military Videos
    • Photo Gallery
    • Infographics
    • How To
  • Travel

2011 BAH Texas

Texas (FY2011)

Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.

Enlisted Personnel (Without Dependents)
Location E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
ABILINE/DYESS AFB 741 741 741 741 855 954 990 1092 1162
AMARILLO 672 672 672 672 756 867 945 1029 1134
AUSTIN 843 843 843 843 978 1062 1128 1233 1290
BEAUMONT 900 900 900 900 1011 11119 1206 1296 1416
COLLEGE STATION 735 735 735 735 819 1047 1086 1128 1227
CORPUS CHRISTI 825 825 825 825 948 1122 1149 1245 1341
KINGSVILLE 825 825 825 825 945 1122 1149 1242 1341
DALLAS 1041 1041 1041 1041 1173 1236 1398 1575 1584
LAUGHLIN AFB/DEL RIO 675 675 675 675 786 1044 1071 1116 1224
EL PASO 720 720 720 720 825 885 933 1020 1122
BROWNSVILLE 753 753 753 753 870 1041 1077 1206 1275
HOUSTON 990 990 990 990 1104 1317 1353 1530 1617
LUBBOCK REESE AFB 690 690 690 690 774 954 1008 1065 1146
SAN ANTONIO 888 888 888 888 1032 1113 1185 1266 1275
FORT HOOD 753 753 753 753 831 882 948 1035 1062
WICHITA FALLS/SHEPPARD AFB 738 738 738 738 837 918 1020 1137 1260
FORT WORTH 852 852 852 852 987 1068 1140 1227 1242
TYLER 750 750 750 750 858 963 1008 1092 1167
WACO 747 747 747 747 843 975 1002 1131 1197

Enlisted Personnel (With Dependents)
Location E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
ABILENE DYESS AFB 987 987 987 987 1047 1272 1308 1347 1461
AMARILLO 894 894 894 894 972 1155 1260 1371 1512
AUSTIN 1125 1125 1125 1125 1197 1383 1392 1401 1485
BEAUMONT 1146 1146 1146 1146 1230 1494 1605 1728 1887
COLLEGE STATION 957 957 957 957 1053 1398 1449 1503 1608
CORPUS CHRISTI 1101 1101 1101 1101 1182 1497 1533 1572 1686
KINGSVILLE 1098 1098 1098 1098 1179 1497 1533 1572 1668
DALLAS 1389 1389 1389 1389 1563 1602 1632 1665 1773
LAUGHLIN AFB/DEL RIO 900 900 900 900 1047 1392 1428 1467 1578
EL PASO 930 930 930 930 984 1083 1215 1359 1497
BROWNSVILLE 1005 1005 1005 1005 1158 1389 1434 1485 1614
HOUSTON 1320 1320 1320 1320 1473 1755 1803 1854 1953
LUBBOCK REESE AFB 969 969 969 969 1041 1281 1341 1401 1521
GOODFELLOW AFB 918 918 918 918 1011 1272 1344 1419 1521
SAN ANTONIO 1179 1179 1179 1179 1257 1290 1329 1374 1479
WICHITA FALLS/SHEPPARD AFB 984 984 984 984 1116 1224 1359 1509 1680
FORT WORTH 1134 1134 1134 1134 1212 1272 1386 1509 1647
TYLER 978 978 978 978 1044 1284 1344 1410 1545
WACO 996 996 996 996 1089 1299 1323 1350 1482

Warrant Officers (Without Dependents)
Location W-1 W-2 W-3 W-4 W-5
ABILINE DYESS AFB 963 1089 1170 1281 1317
AMARILLO 870 1005 1137 1182 1284
AUSTIN 1098 1230 1296 1386 1395
BEAUMONT 1122 1278 1419 1521 1635
COLLEGE STATION 1050 1119 1239 1410 1461
CORPUS CHRISTI 1125 1242 1353 1506 1542
KINGSVILLE 1125 1239 1350 1506 1542
DALLAS 1320 1572 1587 1608 1638
LAUGHLIN AFB/DEL RIO 1047 1113 1233 1401 1437
EL PASO 912 1002 1125 1146 1248
BROWNSVILLE 1044 1203 1284 1401 1446
HOUSTON 1320 1527 1626 1767 1815
LUBBOCK REESE AFB 957 1062 1152 1290 1362
SAN ANTONIO 1149 1263 1278 1299 1341
FORT HOOD 915 1032 1065 1122 1221
WICHITA FALLS/SHEPPARD AFB 936 1134 1263 1299 1410
FORT WORTH 966 1089 1173 1299 1362
TYLER 966 1089 1173 129 1362
WACO 978 1128 1203 1305 1344

Warrant Officers (With Dependents)
Location W-1 W-2 W-3 W-4 W-5
ABILENE DYESS AFB 1275 1323 1371 1494 1638
AMARILLO 1158 1305 1443 1539 1650
AUSTIN 1386 1398 1413 1515 1368
BEAUMONT 1497 1656 1809 1917 2049
COLLEGE STATION 1401 1470 1539 1632 1743
CORPUS CHRISTI 1500 1548 1599 1719 1860
KINGSVILLE 1500 1548 1599 1698 1815
DALLAS 1605 1644 1686 1803 1944
LAUGHLIN AFB/DEL RIO 1395 1443 1494 1608 1746
EL PASO 1086 1275 1452 1512 1584
BROWNSVILLE 1392 1455 1518 1650 1803
HOUSTON 1758 1824 1884 1977 2085
LUBBOCK REESE AFB 1284 1365 1443 1536 1647
GOODFELLOW AFB 1275 1374 1470 1539 1623
SAN ANTONIO 1293 1350 1401 1506 1626
FORT HOOD 1101 1239 1368 1437 1515
WICHITA FALLS/SHEPPARD AFB 1227 1422 1605 1707 1827
FORT WORTH 1275 1437 1590 1668 1764
TYLER 1287 1371 1452 1578 1728
WACO 1302 1332 1368 1527 1716

Officers (Without Dependents)
Location O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
ABILENE DYESS AFB 1047 1146 1272 924 1026 1191 1311 1446 1461 1476
AMARILLO 972 1068 1167 819 948 1140 1272 1407 1443 1473
AUSTIN 1197 1278 1383 1053 1173 1314 1392 1419 1431 1446
BEAUMONT 1230 1344 1494 1062 1209 1422 1620 1731 1809 1845
COLLEGE STATION 1095 1203 1398 861 1089 1272 1452 1485 1539 1569
CORPUS CHRISTI 1182 1320 1497 1020 1155 1383 1536 1608 1623 1638
KINGSVILLE 1179 1317 1497 1017 1152 1383 1536 1560 1596 1629
DALLAS 1563 1581 1602 1212 1503 1590 1635 1665 1686 1719
LAUGHLIN AFB/DEL RIO 1077 1200 1392 813 1074 1269 1431 1518 1533 1548
EL PASO 984 1071 1143 879 966 1128 1230 1314 1452 1482
BROWNSVILLE 1158 1260 1389 888 1107 1305 1440 1587 1602 1617
HOUSTON 1473 1596 1755 1164 1419 1653 1809 1836 1884 1923
LUBBOCK REESE AFB 1041 1146 1281 894 1014 1194 1347 1404 1443 1470
GOODFELLOW AFB 1020 1125 1272 825 1011 1179 1350 1395 1470 1497
SAN ANTONIO 1257 1272 1290 1101 1230 1281 1335 1398 1413 1431
FORT HOOD 1017 1053 1098 870 990 1068 1206 1269 1368 1395
WICHITA FALLS/SHEPPARD AFB 1116 1185 1296 855 1071 1266 1407 1551 1605 1638
FORT WORTH 1212 1239 1269 1056 1185 1248 1398 1470 1590 1620
TYLER 1044 1149 1284 912 1023 1197 1353 1518 1533 1548
WACO 1089 1182 1299 903 1056 1224 1341 1572 1587 1602

Officers (With Dependents)
Location O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
ABILENE DYESS AFB 1317 1365 1515 1071 1269 1368 1695 1929 1947 1968
AMARILLO 1281 1422 1557 990 1152 1437 1695 1878 1896 1914
AUSTIN 1395 1407 1533 1215 1377 1410 1689 1890 1908 1929
BEAUMONT 1632 1785 1938 1257 1488 1803 2100 2310 2331 2355
COLLEGE STATION 1458 1527 1650 1089 1389 1536 1788 1968 1989 2007
CORPUS CHRISTI 1542 1590 1740 1218 1494 1596 1914 2142 2163 2184
KINGSVILLE 1539 1590 1716 1215 1491 1596 1860 2049 2070 2091
DALLAS 1638 1680 1824 1569 1599 1683 1995 2220 2244 2265
LAUGHLIN AFB/DEL RIO 1437 1485 1629 1086 1386 1491 1800 2022 2043 2061
EL PASO 1245 1425 1524 993 1080 1446 1614 1731 1746 1764
BROWNSVILLE 1446 1509 1674 1185 1383 1515 1863 2115 2136 2157
HOUSTON 1812 1875 1992 1503 1749 1881 2127 2301 2325 2349
LUBBOCK REESE AFB 1353 1431 1554 1068 1278 1440 1692 1872 1890 1909
GOODFELLOW AFB 1359 1455 1554 1041 1269 1464 1656 1791 1809 1827
SAN ANTONIO 1341 1395 1524 1260 1287 1401 1671 1863 1884 1902
FORT HOOD 1218 1350 1449 1026 1095 1365 1545 1671 1689 1704
WICHITA FALLS/SHEPPARD AFB 1392 1578 1725 1128 1221 1599 1875 2070 2091 2109
FORT WORTH 1410 1566 1683 1218 1269 1584 1800 1953 1974 1992
TYLER 1359 1440 1602 1071 1281 1449 1785 2025 2046 2067
WACO 1329 1359 1554 1113 1296 1365 1788 2094 2115 2136
  • 2010 BAH Texas
  • BAH Location
  • BAH FAQs

Comments

Filed Under: Air Force, Army, Benefits, Coast Guard, Finance, Marines, Money, National Guard, Navy, News, Pay, Resources

  • News
  • Enlist
  • Education
  • Career
  • Finance

Operation Christmas Drop Wraps Up

DECEMBER 19, 2025 – Operation Christmas Drop 2025 came to an end at Andersen Air Force Base, Dec. 14. This year marks the 74th iteration, bringing together service members from the U.S., Canada, Japan and South Korea for the Department of War’s longest-running humanitarian airlift mission. Around 270 bundles were constructed, filled and loaded onto […]

Air National Guard Unveils New Bonus Program

MARCH 11, 2023 – On March 1st, the Air National Guard (ANG) launched a new bonus program to attract and retain personnel in critical specialties. The initiative offers significant financial rewards, with bonuses of up to $90,000 for eligible members, depending on their Air Force Specialty Codes (AFSCs). This strategic move aims to strengthen the […]

Military Students’ Tips to Balance Service and Studies

OCTOBER 10, 2025 – Studying in college while serving in the military can be highly rewarding but also extremely demanding in some respects. Military members, veterans, and their families typically balance demanding duty schedules, deployments, family responsibilities, and school schedules. It requires careful planning, flexibility, and being willing to seek and take advantage of available […]

Former Soldier Navigates Job Hunt

NOVEMBER 19, 2024 — In early 2017, Michael Quinn endured what he called the worst day in the worst year of his life. Quinn, then a sergeant major and 24-year Army Soldier, had weathered deployments in Iraq, Afghanistan and the Philippines. As an Army counter-intelligence agent, he said he learned to operate under grave circumstances […]

How Military Families Can Avoid Financial Panic During a Shutdown

OCTOBER 23, 2025 – Government shutdowns create unique challenges for military families who live on tight budgets, frequently relocate, and manage the constant demands of military service. While the uncertainty can feel overwhelming, following these five strategies can help you navigate the crisis with confidence. Keep Perspective.  This financial disruption will end, just as the […]

Recent Posts

  • New Year, New Goals
  • Operation Christmas Drop Wraps Up
  • Holistic Health, Fitness Goes to the Dogs
  • National Guard Hoists Woman from Cruise Ship
  • Army’s Contribution to Joint Space Operations
MAINMENU




SITESEARCH
Can't find something? Try using our site search to dig through our entire site.



Still having trouble? Try the Advanced Search to refine your searches.
NEWSLETTERSUBSCRIBE
Sign Up To Receive Information, Updates and Special Officers from MilitarySpot.com.



Don't miss an issue! Jump in the Newsletter Archives to catch up on previous issues.
FOLLOWMILITARY SPOT

Follow us on Facebook, Twitter & StumbleUpon and more. Keep up with MilitarySpot.com news & updates. We also have an RSS Feed.

Advertise | About | Contact | Feedback | Unsubscribe | DMCA | Privacy Policy | Terms of Use
 
Copyright 2004-2025 Sun Key Publishing. All Rights Reserved.



 
This is not the official recruiting website of the U.S. Military. The site you are on is run by Sun Key Publishing, a private company, and is not endorsed by or affiliated with the U.S. Military.