New Jersey (FY2011)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
| Enlisted Personnel (Without Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| ATLANTIC CITY | 1032 | 1032 | 1032 | 1032 | 1194 | 1383 | 1404 | 1530 | 1650 |
| CAPE MAY | 960 | 960 | 960 | 960 | 1101 | 1254 | 1278 | 1377 | 1491 |
| FORT MONMOUTH/EARLS NWS | 1410 | 1410 | 1410 | 1410 | 1614 | 1701 | 1896 | 2175 | 2211 |
| PERTH AMBOY | 1206 | 1206 | 1206 | 1206 | 1341 | 1584 | 1713 | 1854 | 2001 |
| NORTHERN NEW JERSEY | 1377 | 1377 | 1377 | 1377 | 1539 | 1917 | 1953 | 2103 | 2280 |
| TRENTON | 1146 | 1146 | 1146 | 1146 | 1383 | 1611 | 1677 | 1902 | 1998 |
| FT DIX/MCGUIRE/LAKEHURST | 1143 | 1143 | 1143 | 1143 | 1266 | 1560 | 1590 | 1764 | 1887 |
| Enlisted Personnel (With Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| ATLANTIC CITY | 1362 | 1362 | 1362 | 1362 | 1452 | 1842 | 1872 | 1902 | 2019 |
| CAPE MAY | 1236 | 1236 | 1236 | 1236 | 1302 | 1674 | 1704 | 1740 | 1833 |
| FORT MONMOUTH/EARLS NWS | 1881 | 1881 | 1881 | 1881 | 2151 | 2271 | 2361 | 2460 | 2649 |
| PERTH AMBOY | 1608 | 1608 | 1608 | 1608 | 1746 | 2112 | 2286 | 2472 | 2670 |
| NORTHERN NEW JERSEY | 1836 | 1836 | 1836 | 1836 | 1992 | 2553 | 2604 | 2658 | 2751 |
| TRENTON | 1527 | 1527 | 1527 | 1527 | 1842 | 2148 | 2235 | 2334 | 2481 |
| FT DIX/MCGUIRE/LAKEHURST | 1521 | 1521 | 1521 | 1521 | 1686 | 2079 | 2121 | 2166 | 2247 |
| Warrant Officers (Without Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| ATLANTIC CITY | 1386 | 1527 | 1662 | 1851 | 1878 |
| CAPE MAY | 1257 | 1374 | 1503 | 1680 | 1713 |
| FORT MONMOUTH/EARLS NWS | 1779 | 2172 | 2214 | 2292 | 2382 |
| PERTH AMBOY | 1587 | 1815 | 2004 | 2154 | 2328 |
| NORTHERN NEW JERSEY | 1920 | 2100 | 2295 | 2568 | 2616 |
| TRENTON | 1614 | 1899 | 2007 | 2169 | 2259 |
| FT DIX/MCGUIRE/LAKEHURST | 1563 | 1761 | 1899 | 2091 | 2130 |
| Warrant Officers (With Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| ATLANTIC CITY | 1845 | 1884 | 1923 | 2055 | 2211 |
| CAPE MAY | 1677 | 1719 | 1764 | 1857 | 1968 |
| FORT MONMOUTH/EARLS NWS | 2274 | 2400 | 2523 | 2697 | 2901 |
| PERTH AMBOY | 2118 | 2361 | 2592 | 2697 | 2823 |
| NORTHERN NEW JERSEY | 2556 | 2625 | 2694 | 2775 | 2871 |
| TRENTON | 2151 | 2277 | 2394 | 2514 | 2652 |
| FT DIX/MCGUIRE/LAKEHURST | 2082 | 2139 | 2196 | 2268 | 2352 |
| Officers (Without Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| ATLANTIC CITY | 1452 | 1623 | 1842 | 1275 | 1422 | 1701 | 1875 | 1896 | 1920 | 1959 |
| CAPE MAY | 1302 | 1467 | 1674 | 1170 | 1281 | 1539 | 1710 | 1731 | 1764 | 1797 |
| FORT MONMOUTH/EARLS NWS | 2151 | 2202 | 2268 | 1623 | 2058 | 2226 | 2370 | 2484 | 2523 | 2574 |
| PERTH AMBOY | 1746 | 1920 | 2112 | 1470 | 1716 | 2007 | 2304 | 2415 | 2592 | 2643 |
| NORTHERN NEW JERSEY | 1992 | 2238 | 2553 | 1677 | 1956 | 2352 | 2610 | 2643 | 2694 | 2748 |
| TRENTON | 1842 | 1977 | 2148 | 1407 | 1734 | 2037 | 2247 | 2304 | 2394 | 2442 |
| FT DIX/MCGUIRE/LAKEHURST | 1686 | 1860 | 2079 | 1359 | 1629 | 1938 | 2127 | 2151 | 2193 | 2238 |
| Officers (With Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| ATLANTIC CITY | 1878 | 1917 | 2079 | 1494 | 1836 | 1920 | 2271 | 2526 | 2553 | 2577 |
| CAPE MAY | 1713 | 1758 | 1875 | 1344 | 1665 | 1761 | 2013 | 2193 | 2214 | 2238 |
| FORT MONMOUTH/EARLS NWS | 2382 | 2505 | 2727 | 2163 | 2268 | 2517 | 2982 | 3312 | 3345 | 3378 |
| PERTH AMBOY | 2322 | 2559 | 2718 | 1788 | 2106 | 2583 | 2871 | 3072 | 3102 | 3132 |
| NORTHERN NEW JERSEY | 2616 | 2682 | 2790 | 2055 | 2544 | 2691 | 2907 | 3063 | 3093 | 3123 |
| TRENTON | 2256 | 2379 | 2535 | 1875 | 2142 | 2391 | 2706 | 2931 | 2958 | 2988 |
| FT DIX/MCGUIRE/LAKEHURST | 2130 | 2187 | 2280 | 1728 | 2073 | 2193 | 2385 | 2526 | 2550 | 2577 |