Maryland (FY2011)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
| Enlisted Personnel (Without Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| ABERDEEN PROVING GROUNDS | 1044 | 1044 | 1044 | 1044 | 1221 | 1338 | 1395 | 1512 | 1602 |
| ANNAPOLIS | 1383 | 1383 | 1383 | 1383 | 1566 | 1668 | 1737 | 1860 | 1935 |
| BALTIMORE | 1311 | 1311 | 1311 | 1311 | 1485 | 1596 | 1758 | 1959 | 2013 |
| FORT DETRICK | 1092 | 1092 | 1092 | 1092 | 1203 | 1374 | 1467 | 1650 | 1719 |
| FORT G.G. MEADE | 1146 | 1146 | 1146 | 1146 | 1281 | 1596 | 1683 | 1791 | 1923 |
| INDIAN HEAD NAVORDSTA | 1242 | 1242 | 1242 | 1242 | 1461 | 1572 | 1608 | 1698 | 1782 |
| PATUXENT RIVER | 1044 | 1044 | 1044 | 1044 | 1155 | 1263 | 1329 | 1485 | 1563 |
| CUMBERLAND | 627 | 627 | 627 | 627 | 720 | 861 | 909 | 999 | 1056 |
| OCEAN CITY | 981 | 981 | 981 | 981 | 1116 | 1206 | 1317 | 1464 | 1515 |
| OXFORD | 1086 | 1086 | 1086 | 1086 | 1215 | 1290 | 1362 | 1494 | 1578 |
| Enlisted Personnel (With Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| ABERDEEN PROVING GROUNDS | 1392 | 1392 | 1392 | 1392 | 1455 | 1740 | 1791 | 1845 | 1971 |
| ANNAPOLIS | 1731 | 1731 | 1731 | 1731 | 1809 | 2058 | 2196 | 2343 | 2526 |
| BALTIMORE | 1746 | 1746 | 1746 | 1746 | 1923 | 2097 | 2217 | 2346 | 2481 |
| FORT DETRICK | 1458 | 1458 | 1458 | 1458 | 1605 | 1830 | 1881 | 1932 | 2073 |
| FORT G.G. MEADE | 1530 | 1530 | 1530 | 1530 | 1710 | 2127 | 2244 | 2370 | 2514 |
| INDIAN HEAD NAVORDSTA | 1605 | 1605 | 1605 | 1605 | 1644 | 1917 | 2010 | 2115 | 2253 |
| PATUXENT RIVER | 1323 | 1323 | 1323 | 1323 | 1434 | 1686 | 1728 | 1773 | 1884 |
| CUMBERLAND | 834 | 834 | 834 | 834 | 960 | 1149 | 1212 | 1281 | 1365 |
| OCEAN CITY | 1308 | 1308 | 1308 | 1308 | 1428 | 1599 | 1617 | 1638 | 1686 |
| OXFORD | 1359 | 1359 | 1359 | 1359 | 1437 | 1713 | 1767 | 1824 | 1908 |
| Warrant Officers (Without Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| ABERDEEN PROVING GROUNDS | 1368 | 1509 | 1608 | 1752 | 1803 |
| ANNAPOLIS | 1704 | 1857 | 1944 | 2094 | 2229 |
| BALTIMORE | 1680 | 1956 | 2016 | 2127 | 2247 |
| FORT DETRICK | 1401 | 1647 | 1728 | 1842 | 1893 |
| FORT G.G. MEADE | 1599 | 1788 | 1935 | 2154 | 2274 |
| INDIAN HEAD NAVORDSTA | 1590 | 1695 | 1791 | 1941 | 2034 |
| PATUXENT RIVER | 1281 | 1482 | 1569 | 1695 | 1740 |
| CUMBERLAND | 864 | 996 | 1062 | 1164 | 1227 |
| OCEAN CITY | 1263 | 1461 | 1521 | 1605 | 1623 |
| OXFORD | 1329 | 1491 | 1587 | 1725 | 1779 |
| Warrant Officers (With Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| ABERDEEN PROVING GROUNDS | 1743 | 1812 | 1878 | 2004 | 2154 |
| ANNAPOLIS | 2064 | 2256 | 2439 | 2562 | 2706 |
| BALTIMORE | 2100 | 2271 | 2430 | 2502 | 2589 |
| FORT DETRICK | 1833 | 1902 | 1968 | 2115 | 2286 |
| FORT G.G. MEADE | 2130 | 2295 | 2454 | 2535 | 2631 |
| INDIAN HEAD NAVORDSTA | 1920 | 2052 | 2178 | 2280 | 2400 |
| PATUXENT RIVER | 1689 | 1746 | 1806 | 1917 | 2046 |
| CUMBERLAND | 1152 | 1239 | 1326 | 1380 | 1446 |
| OCEAN CITY | 1602 | 1626 | 1653 | 1698 | 1758 |
| OXFORD | 1716 | 1791 | 1860 | 1926 | 2001 |
|