Colorado (FY2011)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
| Enlisted Personnel (Without Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| DENVER | 978 | 978 | 978 | 978 | 1098 | 1161 | 1311 | 1479 | 1497 |
| COLORADO SPRINGS | 822 | 822 | 822 | 822 | 948 | 1041 | 1101 | 1200 | 1257 |
| FORT COLLINS | 786 | 786 | 786 | 786 | 885 | 957 | 1053 | 1176 | 1206 |
| BOULDER | 978 | 978 | 978 | 978 | 1125 | 1290 | 1407 | 1533 | 1668 |
| Enlisted Personnel (With Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| DENVER | 1302 | 1302 | 1302 | 1302 | 1464 | 1533 | 1635 | 1749 | 1911 |
| COLORADO SPRINGS | 1098 | 1098 | 1098 | 1098 | 1161 | 1347 | 1413 | 1485 | 1608 |
| FORT COLLINS | 1047 | 1047 | 1047 | 1047 | 1152 | 1257 | 1338 | 1428 | 1539 |
| BOULDER | 1302 | 1302 | 1302 | 1302 | 1404 | 1722 | 1878 | 2046 | 2226 |
| Warrant Officers (Without Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| DENVER | 1239 | 1476 | 1500 | 1557 | 1662 |
| COLORADO SPRINGS | 1071 | 1197 | 1263 | 1362 | 1428 |
| FORT COLLINS | 1008 | 1173 | 1209 | 1278 | 1359 |
| BOULDER | 1293 | 1464 | 1671 | 1761 | 1917 |
| Warrant Officers (With Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| DENVER | 1536 | 1683 | 1821 | 1944 | 2088 |
| COLORADO SPRINGS | 1350 | 1443 | 1530 | 1635 | 1764 |
| FORT COLLINS | 1260 | 1377 | 1485 | 1557 | 1644 |
| BOULDER | 1725 | 1947 | 2154 | 2250 | 2367 |
|