Arizona (FY2011)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
| Enlisted Personnel (Without Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| PHOENIX | 873 | 873 | 873 | 873 | 996 | 1071 | 1170 | 1293 | 1317 |
| FORT HUACHUCA | 744 | 744 | 744 | 744 | 831 | 879 | 918 | 1011 | 1107 |
| DAVIS-MONTHAN AFB | 720 | 720 | 720 | 720 | 804 | 909 | 966 | 1101 | 1143 |
| YUMA | 762 | 762 | 762 | 762 | 861 | 951 | 1026 | 1173 | 1209 |
| Enlisted Personnel (With Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| PHOENIX | 1164 | 1164 | 1164 | 1164 | 1272 | 1359 | 1410 | 1464 | 1527 |
| FORT HUACHUCA | 912 | 912 | 912 | 912 | 951 | 1107 | 1224 | 1347 | 1476 |
| DAVIS-MONTHAN AFB | 960 | 960 | 960 | 960 | 1071 | 1212 | 1266 | 1329 | 1431 |
| YUMA | 1017 | 1017 | 1017 | 1017 | 1149 | 1269 | 1311 | 1359 | 1428 |
| Warrant Officers (Without Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| PHOENIX | 1122 | 1290 | 1320 | 1371 | 1422 |
| FORT HUACHUCA | 897 | 981 | 1110 | 1137 | 1251 |
| DAVIS-MONTHAN AFB | 915 | 1098 | 1146 | 1224 | 1281 |
| YUMA | 966 | 1170 | 1212 | 1281 | 1323 |
| Warrant Officers (With Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| PHOENIX | 1362 | 1431 | 1500 | 1539 | 1584 |
| FORT HUACHUCA | 1110 | 1275 | 1428 | 1494 | 1572 |
| DAVIS-MONTHAN AFB | 1215 | 1293 | 1368 | 1455 | 1560 |
| YUMA | 1272 | 1329 | 1389 | 1443 | 1509 |
|