Alabama (FY2011)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
| Enlisted Personnel (Without Dependents) |
| Location |
E-1
|
E-2
|
E-3
|
E-4
|
E-5
|
E-6
|
E-7
|
E-8
|
E-9
|
| ANNISTON/FORT MCCLELLAN | 648 | 648 | 648 | 648 | 690 | 819 | 840 | 900 | 972 |
| FORT RUCKER | 681 | 681 | 681 | 681 | 768 | 921 | 1002 | 1092 | 1182 |
| HUNTSVILLE | 813 | 813 | 813 | 813 | 891 | 939 | 1005 | 1092 | 1173 |
| MOBILE | 735 | 735 | 735 | 735 | 831 | 894 | 987 | 1089 | 1101 |
| MONTGOMERY | 831 | 831 | 831 | 831 | 903 | 948 | 1011 | 1098 | 1170 |
| AUBURN | 693 | 693 | 693 | 693 | 783 | 927 | 987 | 1047 | 1131 |
| BIRMINGHAM | 771 | 771 | 771 | 771 | 852 | 942 | 981 | 1098 | 1158 |
| TUSCALOOSA | 717 | 717 | 717 | 717 | 807 | 933 | 972 | 1074 | 1137 |
| Enlisted Personnel (With Dependents) |
| Location |
E-1
|
E-2
|
E-3
|
E-4
|
E-5
|
E-6
|
E-7
|
E-8
|
E-9
|
| ANNISTON/FORT MCCLELLAN | 780 | 780 | 780 | 780 | 849 | 1092 | 1122 | 1155 | 1224 |
| FORT RUCKER | 909 | 909 | 909 | 909 | 1023 | 1230 | 1338 | 1455 | 1575 |
| HUNTSVILLE | 999 | 999 | 999 | 999 | 1071 | 1167 | 1287 | 1416 | 1566 |
| MOBILE | 981 | 981 | 981 | 981 | 1080 | 1125 | 1185 | 1254 | 1371 |
| MONTGOMERY | 1008 | 1008 | 1008 | 1008 | 1074 | 1191 | 1305 | 1431 | 1560 |
| AUBURN | 927 | 927 | 927 | 927 | 984 | 1236 | 1314 | 1398 | 1506 |
| BIRMINGHAM | 975 | 975 | 975 | 975 | 1056 | 1254 | 1305 | 1362 | 1503 |
| TUSCALOOSA | 942 | 942 | 942 | 942 | 1029 | 1242 | 1296 | 1356 | 1479 |
| Warrant Officers (Without Dependents) |
| Location |
W-1
|
W-2
|
W-3
|
W-4
|
W-5
|
| ANNISTON/FORT MCCLELLAN | 822 | 897 | 981 | 1098 | 1128 |
| FORT RUCKER | 924 | 1062 | 1185 | 1257 | 1365 |
| HUNTSVILLE | 972 | 1089 | 1176 | 1209 | 1317 |
| MOBILE | 942 | 1086 | 1104 | 1140 | 1203 |
| MONTGOMERY | 981 | 1095 | 1173 | 1218 | 1332 |
| AUBURN | 930 | 1032 | 1134 | 1257 | 1332 |
| BIRMINGHAM | 945 | 1095 | 1164 | 1269 | 1335 |
| TUSCALOOSA | 936 | 1071 | 1143 | 1257 | 1311 |
| Warrant Officers (With Dependents) |
| Location |
W-1
|
W-2
|
W-3
|
W-4
|
W-5
|
| ANNISTON/FORT MCCLELLAN | 1095 | 1134 | 1176 | 1245 | 1326 |
| FORT RUCKER | 1233 | 1386 | 1530 | 1593 | 1665 |
| HUNTSVILLE | 1170 | 1341 | 1500 | 1590 | 1698 |
| MOBILE | 1128 | 1215 | 1299 | 1395 | 1512 |
| MONTGOMERY | 1194 | 1356 | 1509 | 1578 | 1659 |
| AUBURN | 1239 | 1347 | 1452 | 1530 | 1620 |
| BIRMINGHAM | 1257 | 1329 | 1398 | 1542 | 1710 |
| TUSCALOOSA | 1245 | 1320 | 1395 | 1512 | 1653 |
| Officers (Without Dependents) |
|
Location
|
O-1E
|
O-2E
|
O-3E
|
O-1
|
O-2
|
O-3
|
O-4
|
O-5
|
O-6
|
O-7
|
|
ANNISTON/FORT MCCLELLAN
|
849 | 957 | 1092 | 711 | 843 | 1005 | 1125 | 1143 | 1173 | 1197 |
|
FORT RUCKER
|
1023 | 1131 | 1230 | 795 | 1005 | 1188 | 1350 | 1419 | 1530 | 1563 |
|
HUNTSVILLE
|
1071 | 1113 | 1206 | 930 | 1047 | 1179 | 1305 | 1437 | 1500 | 1530 |
|
MOBILE
|
1080 | 1098 | 1122 | 882 | 1044 | 1107 | 1194 | 1305 | 1320 | 1332 |
|
MONTGOMERY
|
1074 | 1125 | 1194 | 939 | 1050 | 1176 | 1317 | 1392 | 1509 | 1539 |
|
AUBURN
|
999 | 1095 | 1236 | 867 | 990 | 1146 | 1323 | 1371 | 1452 | 1479 |
|
BIRMINGHAM
|
1056 | 1143 | 1254 | 894 | 1029 | 1185 | 1332 | 1539 | 1554 | 1569 |
|
TUSCALOOSA
|
1029 | 1122 | 1242 | 852 | 999 | 1167 | 1302 | 1449 | 1464 | 1479 |
| Officers (With Dependents) |
|