MilitarySpot.com

Serving the U.S. Army, Navy, Air Force, Marines, Coast Guard and National Guard

Follow MilitarySpot:
 
  • Home
  • Enlist
    • Join The Army
    • Join The Navy
    • Join The Air Force
    • Join The Marines
    • Join The Coast Guard
    • Join The National Guard
    • ASVAB
    • Army Physical Fitness Test
    • Military Draft
    • Prior Service Army Enlistment
  • Career
    • Join the Military
    • Jobs for Military and Civilians
    • Career Center
    • Prior Service Army Enlistment
    • Criminal Justice
  • Education
    • Online Schools
    • Spouse Education Benefits
    • GI Bill
    • Military Schools
    • Criminal Justice
  • Benefits
    • Army Benefits
    • Navy Benefits
    • Air Force Benefits
    • Marine Corps Benefits
    • National Guard Benefits
    • Coast Guard Benefits
    • Veteran Benefits
    • Basic Pay Rates
    • Allowances
    • Special & Incentive Pay
    • Military Spouse Education Benefits
    • VA Education Benefits
    • GI Bill
  • News
    • Headline News
  • Finance
    • Debt Relief
    • Military Pay Rates
    • Military Personal Loans
    • VA Loans
    • Military Star Card
    • Military MyPay
  • Spouses
    • School Finder
    • Scholarships & Grants
    • PCS, DITY, & Moving
    • Pay Rates
    • MyCAA
    • Education Benefits
  • Community
    • Military Games
    • Military Reunions
    • Classifieds
    • Photo Gallery
    • Buddy Finder
    • MilitarySpot Pinups
    • Military Bases
  • Resources
    • Military Alphabet
    • Military Reunions
    • Military Acronyms
    • Currency Converter
    • Military Tools
    • Ranks
    • Military Time
    • Military Tactics
    • Military Discounts
    • Military Games
    • Military Videos
    • Photo Gallery
    • Infographics
    • How To
  • Travel

BAH Texas

Texas (FY2010)

Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.

Enlisted Personnel (Without Dependents)
Location E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
ABILENE/DYESS AFB 771 771 771 771 882 945 1011 1098 1134
AMARILLO 675 675 675 675 750 894 927 1026 1092
AUSTIN 858 858 858 858 963 1056 1152 1287 1332
BEAUMONT 888 888 888 888 1011 1209 1248 1335 1443
COLLEGE STATION 765 765 765 765 804 978 1011 1098 1179
CORPUS CHRISTI 852 852 852 852 957 1212 1236 1326 1437
KINGSVILLE 843 843 843 843 954 1188 1203 1302 1410
DALLAS 990 990 990 990 1134 1230 1326 1458 1515
LAUGHLIN AFB/DEL RIO 666 666 666 666 774 996 1002 1089 1182
EL PASO 726 726 726 726 825 882 927 1011 1071
BROWNSVILLE 729 729 729 729 825 975 1017 1140 1200
HOUSTON 1041 1041 1041 1041 1167 1443 1464 1629 1743
LUBBOCK/REESE AFB 741 741 741 741 834 918 993 1095 1140
GOODFELLOW AFB 720 720 720 720 804 882 966 1077 1113
SAN ANTONIO 885 885 885 885 1017 1098 1185 1290 1314
FORT HOOD 750 750 750 750 849 906 960 1035 1086
WICHITA FLS/SHEPPARD AFB 723 723 723 723 810 1005 1074 1149 1254
FORT WORTH 852 852 852 852 960 1050 1143 1263 1308
TYLER 795 795 795 795 918 1059 1077 1188 1275
WACO 729 729 729 729 843 954 987 1089 1158

Enlisted Personnel (With Dependents)
Location E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
ABILENE/DYESS AFB 1005 1005 1005 1005 1074 1191 1275 1368 1485
AMARILLO 897 897 897 897 984 1194 1236 1284 1380
AUSTIN 1143 1143 1143 1143 1257 1407 1449 1497 1599
BEAUMONT 1185 1185 1185 1185 1266 1611 1665 1722 1827
COLLEGE STATION 936 936 936 936 1047 1305 1347 1395 1527
CORPUS CHRISTI 1137 1137 1137 1137 1251 1617 1647 1683 1767
KINGSVILLE 1125 1125 1125 1125 1230 1584 1602 1623 1710
DALLAS 1320 1320 1320 1320 1425 1599 1644 1692 1779
LAUGHLIN AFB/DEL RIO 885 885 885 885 1029 1326 1338 1350 1452
EL PASO 924 924 924 924 972 1164 1206 1248 1314
BROWNSVILLE 972 972 972 972 1101 1299 1356 1416 1536
HOUSTON 1389 1389 1389 1389 1557 1923 1953 1986 2091
LUBBOCK/REESE AFB 987 987 987 987 1068 1206 1251 1296 1374
GOODFELLOW AFB 960 960 960 960 1053 1170 1251 1341 1437
SAN ANTONIO 1179 1179 1179 1179 1275 1347 1425 1506 1602
FORT HOOD 957 957 957 957 1014 1116 1224 1341 1449
WICHITA FLS/SHEPPARD AFB 966 966 966 966 1080 1338 1431 1533 1671
FORT WORTH 1137 1137 1137 1137 1236 1377 1467 1563 1677
TYLER 1059 1059 1059 1059 1131 1413 1437 1464 1590
WACO 972 972 972 972 1041 1272 1317 1365 1491

Warrant Officers (Without Dependents)
Location W-1 W-2 W-3 W-4 W-5
ABILENE/DYESS AFB 978 1098 1137 1212 1296
AMARILLO 897 1026 1098 1203 1248
AUSTIN 1101 1284 1338 1416 1461
BEAUMONT 1209 1332 1452 1626 1677
COLLEGE STATION 981 1095 1185 1317 1359
CORPUS CHRISTI 1212 1320 1449 1626 1656
KINGSVILLE 1188 1296 1422 1587 1608
DALLAS 1281 1458 1518 1611 1656
LAUGHLIN AFB/DEL RIO 996 1086 1191 1329 1341
EL PASO 906 1008 1077 1173 1215
BROWNSVILLE 975 1137 1206 1311 1368
HOUSTON 1443 1626 1755 1929 1962
LUBBOCK/REESE AFB 957 1095 1143 1218 1260
GOODFELLOW AFB 924 1074 1116 1191 1272
SAN ANTONIO 1143 1290 1314 1368 1443
FORT HOOD 933 1035 1071 1143 1251
WICHITA FLS/SHEPPARD AFB 1005 1131 1221 1362 1455
FORT WORTH 1098 1263 1314 1401 1488
TYLER 1059 1185 1284 1419 1443
WACO 954 1086 1167 1284 1329

Warrant Officers (With Dependents)
Location W-1 W-2 W-3 W-4 W-5
ABILENE/DYESS AFB 1191 1314 1428 1506 1602
AMARILLO 1194 1257 1317 1404 1509
AUSTIN 1407 1470 1530 1623 1737
BEAUMONT 1614 1689 1758 1854 1965
COLLEGE STATION 1305 1365 1422 1569 1740
CORPUS CHRISTI 1617 1662 1704 1794 1899
KINGSVILLE 1584 1611 1638 1737 1857
DALLAS 1602 1665 1722 1800 1890
LAUGHLIN AFB/DEL RIO 1326 1344 1359 1485 1635
EL PASO 1164 1224 1278 1326 1386
BROWNSVILLE 1299 1380 1455 1566 1695
HOUSTON 1923 1968 2007 2121 2253
LUBBOCK/REESE AFB 1209 1269 1326 1392 1470
GOODFELLOW AFB 1170 1290 1398 1452 1515
SAN ANTONIO 1350 1458 1557 1617 1689
FORT HOOD 1119 1272 1416 1461 1512
WICHITA FLS/SHEPPARD AFB 1341 1473 1599 1701 1818
FORT WORTH 1380 1506 1623 1698 1788
TYLER 1413 1449 1482 1629 1806
WACO 1272 1338 1398 1527 1677

Officers (Without Dependents)
Location O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
ABILENE/DYESS AFB 1074 1125 1191 936 1050 1149 1284 1341 1428 1458
AMARILLO 984 1077 1194 810 954 1119 1242 1287 1317 1341
AUSTIN 1257 1323 1407 1032 1218 1353 1455 1482 1530 1560
BEAUMONT 1266 1419 1611 1104 1239 1488 1671 1704 1758 1794
COLLEGE STATION 1047 1161 1305 825 1008 1212 1353 1560 1575 1593
CORPUS CHRISTI 1251 1413 1617 1020 1212 1485 1650 1671 1704 1737
KINGSVILLE 1230 1386 1584 1017 1194 1455 1605 1617 1638 1671
DALLAS 1425 1500 1599 1215 1389 1536 1650 1677 1722 1758
LAUGHLIN AFB/DEL RIO 1029 1161 1326 798 990 1218 1338 1452 1464 1479
EL PASO 972 1056 1164 876 957 1095 1209 1236 1278 1302
BROWNSVILLE 1101 1188 1299 843 1056 1227 1362 1467 1482 1497
HOUSTON 1557 1716 1923 1221 1500 1791 1956 1977 2007 2049
LUBBOCK/REESE AFB 1068 1128 1206 906 1041 1158 1254 1284 1326 1353
GOODFELLOW AFB 1053 1104 1170 867 1023 1128 1260 1314 1398 1428
SAN ANTONIO 1275 1308 1347 1083 1242 1323 1431 1479 1557 1590
FORT HOOD 1014 1059 1116 897 996 1080 1236 1305 1416 1446
WICHITA FLS/SHEPPARD AFB 1089 1194 1338 849 1041 1245 1443 1545 1599 1632
FORT WORTH 1236 1299 1377 1035 1203 1326 1476 1533 1623 1656
TYLER 1131 1257 1413 987 1107 1311 1440 1620 1635 1653
WACO 1041 1143 1272 903 1017 1188 1323 1488 1503 1518

Officers (With Dependents)
Location O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
ABILENE/DYESS AFB 1296 1410 1521 1089 1188 1422 1638 1788 1806 1824
AMARILLO 1248 1308 1419 1008 1188 1314 1548 1716 1731 1749
AUSTIN 1461 1521 1641 1272 1404 1527 1779 1962 1983 2001
BEAUMONT 1677 1749 1869 1302 1605 1755 2007 2187 2208 2232
COLLEGE STATION 1356 1416 1593 1074 1299 1422 1806 2082 2103 2124
CORPUS CHRISTI 1656 1698 1809 1293 1611 1701 1941 2112 2133 2154
KINGSVILLE 1608 1632 1755 1269 1575 1635 1902 2097 2118 2139
DALLAS 1653 1713 1815 1443 1596 1722 1926 2073 2094 2115
LAUGHLIN AFB/DEL RIO 1341 1356 1509 1062 1320 1359 1692 1935 1953 1974
EL PASO 1215 1269 1338 993 1161 1275 1410 1506 1521 1536
BROWNSVILLE 1368 1443 1584 1122 1293 1452 1746 1956 1974 1995
HOUSTON 1959 2001 2142 1596 1914 2007 2304 2520 2544 2571
LUBBOCK/REESE AFB 1260 1320 1404 1083 1203 1326 1500 1626 1644 1659
GOODFELLOW AFB 1269 1383 1461 1065 1167 1395 1539 1641 1659 1674
SAN ANTONIO 1440 1542 1629 1284 1347 1554 1716 1827 1845 1866
FORT HOOD 1248 1395 1470 1026 1113 1410 1533 1617 1632 1650
WICHITA FLS/SHEPPARD AFB 1452 1581 1719 1110 1332 1593 1866 2058 2079 2100
FORT WORTH 1485 1605 1713 1251 1374 1617 1821 1965 1983 2004
TYLER 1443 1476 1656 1164 1407 1479 1875 2160 2181 2202
WACO 1326 1389 1548 1068 1266 1395 1737 1983 2004 2022
  • BAH Location
  • BAH FAQs

Comments

Filed Under: Enlist

  • News
  • Enlist
  • Education
  • Career
  • Finance

Army Introduces New Fitness Test for 2025

MAY 14, 2025 — The U.S. Army officially adopts the Army Fitness Test (AFT) as the new test of record for Soldiers starting June 1, 2025. The change will replace the Army Combat Fitness Test (ACFT) and introduce updated scoring standards that emphasize readiness and combat effectiveness. Soldiers will have until Jan. 1, 2026, to […]

Air National Guard Unveils New Bonus Program

MARCH 11, 2023 – On March 1st, the Air National Guard (ANG) launched a new bonus program to attract and retain personnel in critical specialties. The initiative offers significant financial rewards, with bonuses of up to $90,000 for eligible members, depending on their Air Force Specialty Codes (AFSCs). This strategic move aims to strengthen the […]

Education Benefits Make Stronger Service Members

APRIL 3, 2025 – Within the armed forces, a variety of educational benefits are available that allow service members to both improve themselves and make themselves more valuable to their service branch. One example is the Military Tuition Assistance Program. The program is available to enlisted personnel, officers and warrant officers in the Army, Navy, […]

Former Soldier Navigates Job Hunt

NOVEMBER 19, 2024 — In early 2017, Michael Quinn endured what he called the worst day in the worst year of his life. Quinn, then a sergeant major and 24-year Army Soldier, had weathered deployments in Iraq, Afghanistan and the Philippines. As an Army counter-intelligence agent, he said he learned to operate under grave circumstances […]

Step-By-Step Guide to Military Financial Stability

APRIL 8, 2025 — Financial challenges are a reality for many families, especially while serving. However, the following few simple steps can lay a solid financial foundation. Create a budget and stick to it.Setting a budget is essential to prevent financial hardships. When you do not track income and expenses it usually leads to overspending. […]

Recent Posts

  • Army Introduces New Fitness Test for 2025
  • Guard’s Task Force SAFE Strengthens Border Security
  • Wolfpack Strengthens Mission Execution
  • Land Power’s Pivotal Role in Indo-Pacific Security
  • Continuing Promise 2025 Set to Begin
MAINMENU



Powered by pixfuture


SITESEARCH
Can't find something? Try using our site search to dig through our entire site.



Still having trouble? Try the Advanced Search to refine your searches.
NEWSLETTERSUBSCRIBE
Sign Up To Receive Information, Updates and Special Officers from MilitarySpot.com.



Don't miss an issue! Jump in the Newsletter Archives to catch up on previous issues.
FOLLOWMILITARY SPOT

Follow us on Facebook, Twitter & StumbleUpon and more. Keep up with MilitarySpot.com news & updates. We also have an RSS Feed.

Advertise | About | Contact | Feedback | Unsubscribe | DMCA | Privacy Policy | Terms of Use
 
Copyright 2004-2025 Sun Key Publishing. All Rights Reserved.



 
This is not the official recruiting website of the U.S. Military. The site you are on is run by Sun Key Publishing, a private company, and is not endorsed by or affiliated with the U.S. Military.