North Carolina (FY2010)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
| Enlisted Personnel (Without Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| OUTER BANKS/CAPE HATTERAS | 966 | 966 | 966 | 966 | 1038 | 1170 | 1221 | 1308 | 1404 |
| MOREHEAD/CHERRY PT MCAS | 822 | 822 | 822 | 822 | 933 | 1056 | 1122 | 1227 | 1296 |
| CAMP LEJEUNE | 849 | 849 | 849 | 849 | 954 | 1011 | 1047 | 1134 | 1215 |
| CHARLOTTE | 867 | 867 | 867 | 867 | 984 | 1137 | 1143 | 1281 | 1371 |
| DURHAM/CHAPEL HILL | 903 | 903 | 903 | 903 | 1026 | 1101 | 1188 | 1302 | 1341 |
| ELIZABETH CITY | 1083 | 1083 | 1083 | 1083 | 1146 | 1233 | 1302 | 1455 | 1530 |
| FORT BRAGG/POPE AFB | 831 | 831 | 831 | 831 | 948 | 1014 | 1071 | 1158 | 1209 |
| SEYMOUR JOHNSON AFB | 747 | 747 | 747 | 747 | 867 | 975 | 1044 | 1122 | 1200 |
| GREENSBORO | 717 | 717 | 717 | 717 | 810 | 867 | 933 | 1026 | 1062 |
| RALEIGH | 864 | 864 | 864 | 864 | 963 | 1020 | 1068 | 1167 | 1242 |
| WILMINGTON | 966 | 966 | 966 | 966 | 1089 | 1161 | 1236 | 1332 | 1365 |
| ASHEVILLE | 879 | 879 | 879 | 879 | 993 | 1083 | 1149 | 1278 | 1344 |
| GREENVILLE | 720 | 720 | 720 | 720 | 798 | 897 | 1002 | 1113 | 1218 |
| Enlisted Personnel (With Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| OUTER BANKS/CAPE HATTERAS | 1158 | 1158 | 1158 | 1158 | 1245 | 1560 | 1629 | 1701 | 1785 |
| MOREHEAD/CHERRY PT MCAS | 1098 | 1098 | 1098 | 1098 | 1182 | 1410 | 1497 | 1590 | 1671 |
| CAMP LEJEUNE | 1047 | 1047 | 1047 | 1047 | 1083 | 1341 | 1395 | 1458 | 1548 |
| CHARLOTTE | 1131 | 1131 | 1131 | 1131 | 1221 | 1518 | 1527 | 1536 | 1575 |
| DURHAM/CHAPEL HILL | 1182 | 1182 | 1182 | 1182 | 1275 | 1407 | 1452 | 1503 | 1656 |
| ELIZABETH CITY | 1293 | 1293 | 1293 | 1293 | 1410 | 1644 | 1725 | 1815 | 1908 |
| FORT BRAGG/POPE AFB | 1065 | 1065 | 1065 | 1065 | 1125 | 1290 | 1377 | 1470 | 1578 |
| SEYMOUR JOHNSON AFB | 996 | 996 | 996 | 996 | 1059 | 1299 | 1392 | 1497 | 1602 |
| GREENSBORO | 927 | 927 | 927 | 927 | 999 | 1122 | 1161 | 1206 | 1299 |
| RALEIGH | 1065 | 1065 | 1065 | 1065 | 1116 | 1359 | 1401 | 1446 | 1593 |
| WILMINGTON | 1230 | 1230 | 1230 | 1230 | 1311 | 1416 | 1485 | 1560 | 1671 |
| ASHEVILLE | 1143 | 1143 | 1143 | 1143 | 1236 | 1446 | 1515 | 1590 | 1716 |
| GREENVILLE | 924 | 924 | 924 | 924 | 1011 | 1197 | 1335 | 1482 | 1626 |
| Warrant Officers (Without Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| OUTER BANKS/CAPE HATTERAS | 1170 | 1305 | 1416 | 1578 | 1644 |
| MOREHEAD/CHERRY PT MCAS | 1065 | 1224 | 1305 | 1431 | 1518 |
| CAMP LEJEUNE | 1032 | 1134 | 1224 | 1356 | 1410 |
| CHARLOTTE | 1137 | 1278 | 1380 | 1518 | 1527 |
| DURHAM/CHAPEL HILL | 1146 | 1299 | 1347 | 1419 | 1464 |
| ELIZABETH CITY | 1251 | 1455 | 1536 | 1665 | 1746 |
| FORT BRAGG/POPE AFB | 1044 | 1158 | 1215 | 1314 | 1398 |
| SEYMOUR JOHNSON AFB | 975 | 1104 | 1188 | 1323 | 1416 |
| GREENSBORO | 900 | 1023 | 1065 | 1134 | 1173 |
| RALEIGH | 1047 | 1164 | 1248 | 1371 | 1413 |
| WILMINGTON | 1200 | 1332 | 1368 | 1431 | 1503 |
| ASHEVILLE | 1107 | 1275 | 1350 | 1461 | 1533 |
| GREENVILLE | 900 | 1047 | 1185 | 1233 | 1368 |
| Warrant Officers (With Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| OUTER BANKS/CAPE HATTERAS | 1563 | 1659 | 1749 | 1800 | 1860 |
| MOREHEAD/CHERRY PT MCAS | 1410 | 1536 | 1650 | 1677 | 1707 |
| CAMP LEJEUNE | 1344 | 1422 | 1494 | 1569 | 1653 |
| CHARLOTTE | 1518 | 1530 | 1542 | 1587 | 1638 |
| DURHAM/CHAPEL HILL | 1407 | 1473 | 1533 | 1704 | 1902 |
| ELIZABETH CITY | 1647 | 1761 | 1872 | 1920 | 1980 |
| FORT BRAGG/POPE AFB | 1293 | 1416 | 1530 | 1596 | 1674 |
| SEYMOUR JOHNSON AFB | 1302 | 1434 | 1560 | 1617 | 1683 |
| GREENSBORO | 1125 | 1179 | 1233 | 1323 | 1434 |
| RALEIGH | 1362 | 1419 | 1476 | 1638 | 1833 |
| WILMINGTON | 1416 | 1515 | 1608 | 1692 | 1794 |
| ASHEVILLE | 1446 | 1545 | 1638 | 1746 | 1872 |
| GREENVILLE | 1200 | 1395 | 1578 | 1644 | 1722 |
| Officers (Without Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| OUTER BANKS/CAPE HATTERAS | 1245 | 1383 | 1560 | 1074 | 1215 | 1446 | 1635 | 1680 | 1749 | 1785 |
| MOREHEAD/CHERRY PT MCAS | 1182 | 1281 | 1410 | 1014 | 1152 | 1326 | 1506 | 1560 | 1650 | 1683 |
| CAMP LEJEUNE | 1083 | 1197 | 1341 | 1008 | 1071 | 1248 | 1404 | 1437 | 1494 | 1524 |
| CHARLOTTE | 1221 | 1350 | 1518 | 1041 | 1191 | 1410 | 1527 | 1533 | 1542 | 1572 |
| DURHAM/CHAPEL HILL | 1275 | 1332 | 1407 | 1086 | 1242 | 1359 | 1485 | 1725 | 1743 | 1761 |
| ELIZABETH CITY | 1410 | 1512 | 1644 | 1179 | 1371 | 1560 | 1734 | 1788 | 1872 | 1908 |
| FORT BRAGG/POPE AFB | 1125 | 1197 | 1290 | 1008 | 1104 | 1230 | 1386 | 1443 | 1530 | 1563 |
| SEYMOUR JOHNSON AFB | 1062 | 1164 | 1299 | 936 | 1038 | 1212 | 1404 | 1464 | 1560 | 1593 |
| GREENSBORO | 999 | 1053 | 1122 | 855 | 975 | 1080 | 1167 | 1239 | 1251 | 1263 |
| RALEIGH | 1116 | 1224 | 1359 | 1014 | 1098 | 1272 | 1431 | 1665 | 1683 | 1698 |
| WILMINGTON | 1311 | 1356 | 1416 | 1149 | 1284 | 1377 | 1494 | 1536 | 1608 | 1641 |
| ASHEVILLE | 1236 | 1329 | 1446 | 1050 | 1203 | 1371 | 1524 | 1596 | 1638 | 1671 |
| GREENVILLE | 1023 | 1164 | 1242 | 837 | 981 | 1179 | 1350 | 1437 | 1578 | 1611 |
| Officers (With Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| OUTER BANKS/CAPE HATTERAS | 1644 | 1737 | 1809 | 1278 | 1554 | 1746 | 1881 | 1980 | 1998 | 2019 |
| MOREHEAD/CHERRY PT MCAS | 1515 | 1635 | 1683 | 1206 | 1404 | 1647 | 1719 | 1770 | 1788 | 1806 |
| CAMP LEJEUNE | 1410 | 1485 | 1581 | 1113 | 1335 | 1491 | 1689 | 1827 | 1845 | 1863 |
| CHARLOTTE | 1527 | 1539 | 1593 | 1254 | 1512 | 1542 | 1659 | 1746 | 1764 | 1782 |
| DURHAM/CHAPEL HILL | 1461 | 1524 | 1734 | 1290 | 1404 | 1530 | 1980 | 2301 | 2325 | 2346 |
| ELIZABETH CITY | 1743 | 1854 | 1929 | 1434 | 1638 | 1866 | 2001 | 2097 | 2118 | 2139 |
| FORT BRAGG/POPE AFB | 1398 | 1515 | 1608 | 1143 | 1287 | 1527 | 1707 | 1833 | 1851 | 1869 |
| SEYMOUR JOHNSON AFB | 1413 | 1542 | 1629 | 1086 | 1293 | 1557 | 1710 | 1818 | 1836 | 1854 |
| GREENSBORO | 1170 | 1224 | 1341 | 1014 | 1122 | 1230 | 1476 | 1653 | 1668 | 1686 |
| RALEIGH | 1410 | 1467 | 1668 | 1143 | 1356 | 1473 | 1908 | 2220 | 2241 | 2265 |
| WILMINGTON | 1500 | 1596 | 1710 | 1323 | 1413 | 1605 | 1833 | 1992 | 2013 | 2034 |
| ASHEVILLE | 1530 | 1626 | 1767 | 1260 | 1440 | 1635 | 1920 | 2127 | 2148 | 2169 |
| GREENVILLE | 1365 | 1551 | 1656 | 1032 | 1194 | 1569 | 1752 | 1875 | 1896 | 1914 |