New Jersey (FY2010)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
| Enlisted Personnel (Without Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| ATLANTIC CITY | 1062 | 1062 | 1062 | 1062 | 1191 | 1536 | 1545 | 1569 | 1752 |
| CAPE MAY | 1059 | 1059 | 1059 | 1059 | 1209 | 1377 | 1383 | 1512 | 1638 |
| FORT MONMOUTH/EARLS NWS | 1335 | 1335 | 1335 | 1335 | 1497 | 1782 | 1824 | 2073 | 2190 |
| PERTH AMBOY | 1248 | 1248 | 1248 | 1248 | 1431 | 1611 | 1671 | 1839 | 1959 |
| NORTHERN NEW JERSEY | 1482 | 1482 | 1482 | 1482 | 1635 | 2079 | 2082 | 2283 | 2472 |
| TRENTON | 1104 | 1104 | 1104 | 1104 | 1305 | 1593 | 1665 | 1815 | 1935 |
| FT DIX/MCGUIRE/LAKEHURST | 1167 | 1167 | 1167 | 1167 | 1302 | 1605 | 1653 | 1788 | 1923 |
| Enlisted Personnel (With Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| ATLANTIC CITY | 1353 | 1353 | 1353 | 1353 | 1449 | 2046 | 2061 | 2076 | 2148 |
| CAPE MAY | 1356 | 1356 | 1356 | 1356 | 1431 | 1836 | 1845 | 1854 | 1947 |
| FORT MONMOUTH/EARLS NWS | 1782 | 1782 | 1782 | 1782 | 1998 | 2373 | 2430 | 2493 | 2685 |
| PERTH AMBOY | 1665 | 1665 | 1665 | 1665 | 1764 | 2148 | 2223 | 2304 | 2475 |
| NORTHERN NEW JERSEY | 1977 | 1977 | 1977 | 1977 | 2160 | 2772 | 2775 | 2781 | 2829 |
| TRENTON | 1470 | 1470 | 1470 | 1470 | 1740 | 2124 | 2220 | 2322 | 2460 |
| FT DIX/MCGUIRE/LAKEHURST | 1557 | 1557 | 1557 | 1557 | 1701 | 2139 | 2205 | 2277 | 2355 |
| Warrant Officers (Without Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| ATLANTIC CITY | 1536 | 1563 | 1770 | 2049 | 2064 |
| CAPE MAY | 1377 | 1506 | 1650 | 1836 | 1848 |
| FORT MONMOUTH/EARLS NWS | 1782 | 2070 | 2202 | 2388 | 2445 |
| PERTH AMBOY | 1626 | 1836 | 1971 | 2166 | 2241 |
| NORTHERN NEW JERSEY | 2079 | 2277 | 2490 | 2772 | 2778 |
| TRENTON | 1596 | 1812 | 1947 | 2148 | 2241 |
| FT DIX/MCGUIRE/LAKEHURST | 1605 | 1785 | 1938 | 2157 | 2223 |
| Warrant Officers (With Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| ATLANTIC CITY | 2046 | 2067 | 2085 | 2172 | 2274 |
| CAPE MAY | 1836 | 1848 | 1860 | 1980 | 2121 |
| FORT MONMOUTH/EARLS NWS | 2376 | 2457 | 2532 | 2742 | 2994 |
| PERTH AMBOY | 2148 | 2256 | 2358 | 2520 | 2712 |
| NORTHERN NEW JERSEY | 2772 | 2778 | 2787 | 2847 | 2919 |
| TRENTON | 2127 | 2262 | 2388 | 2487 | 2607 |
| FT DIX/MCGUIRE/LAKEHURST | 2142 | 2235 | 2325 | 2364 | 2414 |
| Officers (Without Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| ATLANTIC CITY | 1548 | 1710 | 2046 | 1257 | 1527 | 1830 | 2061 | 2070 | 2085 | 2127 |
| CAPE MAY | 1431 | 1608 | 1836 | 1284 | 1404 | 1689 | 1845 | 1851 | 1860 | 1899 |
| FORT MONMOUTH/EARLS NWS | 1998 | 2163 | 2373 | 1563 | 1923 | 2338 | 2436 | 2622 | 2646 | 2673 |
| PERTH AMBOY | 1764 | 1932 | 2148 | 1566 | 1728 | 2010 | 2232 | 2325 | 2358 | 2403 |
| NORTHERN NEW JERSEY | 2160 | 2430 | 2772 | 1791 | 2097 | 2550 | 2778 | 2781 | 2787 | 2841 |
| TRENTON | 1740 | 1908 | 2124 | 1335 | 1647 | 1986 | 2229 | 2289 | 2388 | 2436 |
| FT DIX/MCGUIRE/LAKEHURST | 1701 | 1893 | 2139 | 1413 | 1653 | 1980 | 2214 | 2256 | 2325 | 2370 |
| Officers (With Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| ATLANTIC CITY | 2064 | 2082 | 2187 | 1515 | 2034 | 2082 | 2313 | 2478 | 2505 | 2529 |
| CAPE MAY | 1845 | 1860 | 2001 | 1476 | 1827 | 1860 | 2178 | 2406 | 2430 | 2454 |
| FORT MONMOUTH/EARLS NWS | 2442 | 2520 | 2781 | 2037 | 2367 | 2529 | 3090 | 3495 | 3531 | 3564 |
| PERTH AMBOY | 2238 | 2343 | 2550 | 1806 | 2139 | 2352 | 2787 | 3099 | 3129 | 3162 |
| NORTHERN NEW JERSEY | 2778 | 2784 | 2859 | 2229 | 2760 | 2787 | 2946 | 3063 | 3093 | 3123 |
| TRENTON | 2241 | 2370 | 2505 | 1782 | 2115 | 2382 | 2652 | 2847 | 2874 | 2904 |
| FT DIX/MCGUIRE/LAKEHURST | 2220 | 2310 | 2373 | 1749 | 2130 | 2319 | 2430 | 2508 | 2535 | 2559 |