Maryland (FY2010)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
| Enlisted Personnel (Without Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| ABERDEEN PROVING GROUNDS | 993 | 993 | 993 | 993 | 1140 | 1299 | 1338 | 1485 | 1581 |
| ANNAPOLIS | 1242 | 1242 | 1242 | 1242 | 1380 | 1545 | 1638 | 1854 | 1935 |
| BALTIMORE | 1314 | 1314 | 1314 | 1314 | 1464 | 1581 | 1764 | 1971 | 2007 |
| FORT DETRICK | 1065 | 1065 | 1065 | 1065 | 1230 | 1344 | 1431 | 1581 | 1662 |
| FORT G.G. MEADE | 1197 | 1197 | 1197 | 1197 | 1377 | 1575 | 1644 | 1890 | 1971 |
| INDIAN HEAD NAVORDSTA | 1194 | 1194 | 1194 | 1194 | 1380 | 1488 | 1596 | 1758 | 1839 |
| PATUXENT RIVER | 1035 | 1035 | 1035 | 1035 | 1173 | 1263 | 1389 | 1545 | 1593 |
| CUMBERLAND | 618 | 618 | 618 | 618 | 687 | 795 | 828 | 936 | 984 |
| OCEAN CITY | 1041 | 1041 | 1041 | 1041 | 1188 | 1266 | 1296 | 1380 | 1461 |
| OXFORD | 1026 | 1026 | 1026 | 1026 | 1173 | 1338 | 1386 | 1542 | 1635 |
| Enlisted Personnel (With Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| ABERDEEN PROVING GROUNDS | 1317 | 1317 | 1317 | 1317 | 1422 | 1731 | 1785 | 1842 | 1947 |
| ANNAPOLIS | 1626 | 1626 | 1626 | 1626 | 1803 | 2058 | 2163 | 2277 | 2442 |
| BALTIMORE | 1752 | 1752 | 1752 | 1752 | 1950 | 2061 | 2208 | 2364 | 2529 |
| FORT DETRICK | 1419 | 1419 | 1419 | 1419 | 1530 | 1791 | 1911 | 2040 | 2211 |
| FORT G.G. MEADE | 1596 | 1596 | 1596 | 1596 | 1836 | 2100 | 2193 | 2295 | 2430 |
| INDIAN HEAD NAVORDSTA | 1590 | 1590 | 1590 | 1590 | 1704 | 1968 | 2049 | 2139 | 2265 |
| PATUXENT RIVER | 1380 | 1380 | 1380 | 1380 | 1515 | 1668 | 1752 | 1842 | 1953 |
| CUMBERLAND | 825 | 825 | 825 | 825 | 903 | 1062 | 1095 | 1131 | 1206 |
| OCEAN CITY | 1293 | 1293 | 1293 | 1293 | 1326 | 1593 | 1614 | 1635 | 1707 |
| OXFORD | 1368 | 1368 | 1368 | 1368 | 1482 | 1782 | 1845 | 1917 | 2001 |
| Warrant Officers (Without Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| ABERDEEN PROVING GROUNDS | 1299 | 1482 | 1590 | 1746 | 1797 |
| ANNAPOLIS | 1557 | 1851 | 1941 | 2085 | 2190 |
| BALTIMORE | 1677 | 1971 | 2010 | 2097 | 2244 |
| FORT DETRICK | 1377 | 1581 | 1671 | 1821 | 1941 |
| FORT G.G. MEADE | 1575 | 1887 | 1977 | 2121 | 2217 |
| INDIAN HEAD NAVORDSTA | 1545 | 1755 | 1845 | 1989 | 2070 |
| PATUXENT RIVER | 1329 | 1545 | 1599 | 1689 | 1773 |
| CUMBERLAND | 795 | 933 | 987 | 1068 | 1104 |
| OCEAN CITY | 1281 | 1377 | 1470 | 1596 | 1617 |
| OXFORD | 1338 | 1539 | 1644 | 1797 | 1863 |
| Warrant Officers (With Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| ABERDEEN PROVING GROUNDS | 1734 | 1809 | 1878 | 1971 | 2079 |
| ANNAPOLIS | 2061 | 2211 | 2349 | 2478 | 2631 |
| BALTIMORE | 2064 | 2271 | 2466 | 2553 | 2655 |
| FORT DETRICK | 1794 | 1962 | 2121 | 2244 | 2391 |
| FORT G.G. MEADE | 2103 | 2235 | 2358 | 2454 | 2568 |
| INDIAN HEAD NAVORDSTA | 1968 | 2088 | 2196 | 2289 | 2397 |
| PATUXENT RIVER | 1671 | 1788 | 1899 | 1974 | 2061 |
| CUMBERLAND | 1062 | 1110 | 1155 | 1227 | 1311 |
| OCEAN CITY | 1593 | 1623 | 1650 | 1731 | 1824 |
| OXFORD | 1785 | 1875 | 1962 | 2013 | 2076 |
|