Hawaii (FY2010)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
| Enlisted Personnel (Without Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| MAUI COUNTY | 1317 | 1317 | 1317 | 1317 | 1548 | 1674 | 1752 | 1872 | 1938 |
| HONOLULU COUNTY | 1572 | 1572 | 1572 | 1572 | 1797 | 1917 | 2004 | 2163 | 2274 |
| HAWAII COUNTY | 1062 | 1062 | 1062 | 1062 | 1227 | 1362 | 1419 | 1545 | 1650 |
| KAUAI COUNTY | 1302 | 1302 | 1302 | 1302 | 1455 | 1605 | 1746 | 1926 | 1977 |
| Enlisted Personnel (With Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| MAUI COUNTY | 1746 | 1746 | 1746 | 1746 | 1830 | 2040 | 2073 | 2109 | 2178 |
| HONOLULU COUNTY | 2001 | 2001 | 2001 | 2001 | 2094 | 2445 | 2553 | 2670 | 2808 |
| HAWAII COUNTY | 1413 | 1413 | 1413 | 1413 | 1476 | 1815 | 1848 | 1884 | 1947 |
| KAUAI COUNTY | 1737 | 1737 | 1737 | 1737 | 1893 | 2061 | 2079 | 2097 | 2265 |
| Warrant Officers (Without Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| MAUI COUNTY | 1713 | 1869 | 1944 | 2049 | 2082 |
| HONOLULU COUNTY | 1965 | 2160 | 2283 | 2472 | 2580 |
| HAWAII COUNTY | 1389 | 1542 | 1659 | 1824 | 1857 |
| KAUAI COUNTY | 1677 | 1923 | 1983 | 2064 | 2082 |
| Warrant Officers (With Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| MAUI COUNTY | 2040 | 2088 | 2133 | 2193 | 2268 |
| HONOLULU COUNTY | 2448 | 2601 | 2745 | 2838 | 2934 |
| HAWAII COUNTY | 1815 | 1863 | 1908 | 1959 | 2022 |
| KAUAI COUNTY | 2061 | 2085 | 2109 | 2325 | 2577 |
| Officers (Without Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| MAUI COUNTY | 1830 | 1923 | 2040 | 1662 | 1800 | 1965 | 2076 | 2100 | 2133 | 2175 |
| HONOLULU COUNTY | 2094 | 2250 | 2445 | 1905 | 2061 | 2319 | 2565 | 2634 | 2745 | 2799 |
| HAWAII COUNTY | 1476 | 1626 | 1815 | 1350 | 1455 | 1692 | 1851 | 1875 | 1908 | 1947 |
| KAUAI COUNTY | 1893 | 1965 | 2061 | 1581 | 1839 | 2001 | 2079 | 2313 | 2337 | 2361 |
| Officers (With Dependents) |
| Location | O-1E | O-2E | O-3E | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 |
| MAUI COUNTY | 2082 | 2127 | 2205 | 1851 | 2037 | 2130 | 2295 | 2412 | 2436 | 2460 |
| HONOLULU COUNTY | 2577 | 2724 | 2847 | 2133 | 2439 | 2739 | 2973 | 3138 | 3168 | 3201 |
| HAWAII COUNTY | 1857 | 1902 | 1971 | 1515 | 1809 | 1905 | 2046 | 2145 | 2166 | 2187 |
| KAUAI COUNTY | 2082 | 2106 | 2364 | 1911 | 2058 | 2109 | 2676 | 3084 | 3117 | 3147 |