Colorado (FY2012)
Find your Location and the corresponding Basic Allowance for Housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.
| Enlisted Personnel (Without Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| DENVER | 1041 | 1041 | 1041 | 1041 | 1164 | 1251 | 1398 | 1563 | 1575 |
| COLORADO SPRINGS | 870 | 870 | 870 | 870 | 996 | 1083 | 1164 | 1284 | 1341 |
| FORT COLLINS | 834 | 834 | 834 | 834 | 912 | 963 | 1026 | 1113 | 1143 |
| BOULDER | 1008 | 1008 | 1008 | 1008 | 1125 | 1329 | 1431 | 1554 | 1698 |
| Enlisted Personnel (With Dependents) |
| Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| DENVER | 1389 | 1389 | 1389 | 1389 | 1551 | 1602 | 1644 | 1692 | 1833 |
| COLORADO SPRINGS | 1158 | 1158 | 1158 | 1158 | 1248 | 1428 | 1509 | 1599 | 1701 |
| FORT COLLINS | 1020 | 1020 | 1020 | 1020 | 1089 | 1197 | 1293 | 1398 | 1506 |
| BOULDER | 1341 | 1341 | 1341 | 1341 | 1500 | 1773 | 1911 | 2058 | 2262 |
| Warrant Officers (Without Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| DENVER | 1529 | 1560 | 1578 | 1611 | 1656 |
| COLORADO SPRINGS | 1125 | 1281 | 1344 | 1449 | 1530 |
| FORT COLLINS | 993 | 1110 | 1146 | 1221 | 1317 |
| BOULDER | 1332 | 1551 | 1701 | 1806 | 1944 |
| Warrant Officers (With Dependents) |
| Location | W-1 | W-2 | W-3 | W-4 | W-5 |
| DENVER | 1605 | 1662 | 1725 | 1875 | 2052 |
| COLORADO SPRINGS | 1431 | 1545 | 1656 | 1716 | 1788 |
| FORT COLLINS | 1200 | 1335 | 1464 | 1524 | 1593 |
| BOULDER | 1776 | 1971 | 2154 | 2304 | 2478 |
|